2026
IOM Club Championship (Scratch) Sep 05
10 races sailed with 2 discards, 9 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.| Place | Sail | Skipper | Boat | Total | 05/Sep R1 9 | 05/Sep R2 9 | 05/Sep R3 9 | 05/Sep R4 9 | 05/Sep R5 9 | 05/Sep R6 9 | 05/Sep R7 9 | 05/Sep R8 9 | 05/Sep R9 9 | 05/Sep R10 9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Geoff Morris | Venti | 11 | 2.0 | | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | Geoff Morris |
| 2 | 25 | Geoff Wilson | TS2 | 20 | 4.0 | 1.0 | | 2.0 | 2.0 | | 2.0 | 1.0 | 4.0 | 4.0 | Geoff Wilson |
| 3 | 58 | Simon Kellett | K2 | 20 | 1.0 | 4.0 | 2.0 | 3.0 | 4.0 | 2.0 | | | 3.0 | 1.0 | Simon Kellett |
| 4 | 82 | Doug Turner | 30 | 6.0 | 2.0 | 1.0 | 5.0 | 3.0 | 6.0 | 5.0 | | 2.0 | | Doug Turner | |
| 5 | 56 | Dan Silk | Fractal | 35 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | | | 5.0 | Dan Silk |
| 6 | 147 | Phil Gray | 36 | | 3.0 | | 6.0 | 6.0 | 5.0 | 3.0 | 4.0 | 6.0 | 3.0 | Phil Gray | |
| 7 | 83 | John Halloran | V8 | 40 | 3.0 | 7.0 | 3.0 | | 7.0 | | 6.0 | 3.0 | 5.0 | 6.0 | John Halloran |
| 8 | 07 | Gwyn Mason | 59 | | 8.0 | 8.0 | 7.0 | | 4.0 | 8.0 | 8.0 | 9.0 | 7.0 | Gwyn Mason | |
| 9 | 60 | Paul Newman | K2 | 71 | | | DNC 10.0 | DNC 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | Paul Newman |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |