2026
IOM Metre Cup Club Hybrid Championships Jul 11
10 races sailed with 2 discards, 10 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.| Place | Sail | Skipper | Boat | Total | 11/Jul R1 3 | 11/Jul R2 3 | 11/Jul R3 3 | 11/Jul R4 3 | 11/Jul R5 3 | 11/Jul R6 3 | 11/Jul R7 4 | 11/Jul R8 4 | 11/Jul R9 4 | 11/Jul R10 4 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Derick Warne | BritPop | 20 | 2.0 | 2.0 | 2.0 | 1.0 | 5.0 | | 2.0 | | 2.0 | 4.0 | Derick Warne |
| 2 | 58 | Simon Kellett | K2 | 26 | 1.0 | 3.0 | | 2.0 | | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | Simon Kellett |
| 3 | 96 | Geoff Morris | Venti | 28 | 4.0 | | 3.0 | 3.0 | | 2.0 | 8.0 | 6.0 | 1.0 | 1.0 | Geoff Morris |
| 4 | 82 | Doug Turner | 32 | | 1.0 | 4.0 | 5.0 | 1.0 | 3.0 | 6.0 | 7.0 | | 5.0 | Doug Turner | |
| 5 | 59 | Bill Heritage | Pikanto | 38 | | 4.0 | | 9.0 | 6.0 | 6.0 | 5.0 | 1.0 | 4.0 | 3.0 | Bill Heritage |
| 6 | 83 | John Halloran | V8 | 41 | 5.0 | | 1.0 | 8.0 | 2.0 | 1.0 | 9.0 | 8.0 | 7.0 | | John Halloran |
| 7 | 194 | John McAulay | Tara | 42 | 3.0 | 5.0 | 6.0 | 7.0 | 4.0 | | 7.0 | 4.0 | 6.0 | | John McAulay |
| 8 | 12 | David C-Dobing | AKA | 45 | 6.0 | 6.0 | 8.0 | 4.0 | | | 1.0 | 3.0 | 9.0 | 8.0 | David C-Dobing |
| 9 | 161 | Jason McAulay | TNT | 48 | 8.0 | | 5.0 | 6.0 | 3.0 | 7.0 | | 10.0 | 3.0 | 6.0 | Jason McAulay |
| 10 | 07 | Dan Silk | Fractal | 52 | 9.0 | 7.0 | | | 9.0 | 5.0 | 3.0 | 2.0 | 10.0 | 7.0 | Dan Silk |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |