2026
IOM Metre Cup Club Hybrid Championships Oct 10
10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.| Place | Sail | Skipper | Boat | Total | 10/Oct R1 5 | 10/Oct R2 5 | 10/Oct R3 5 | 10/Oct R4 5 | 10/Oct R5 5 | 10/Oct R6 8 | 10/Oct R7 8 | 10/Oct R8 8 | 10/Oct R9 5 | 10/Oct R10 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Simon Kellett | K2 | 15 | 1 | 2 | 2 | 1 | | | 3 | 4 | 1 | 1 | Simon Kellett |
| 2 | 97 | Derick Warne | BritPop | 28 | 2 | 4 | | 4 | 5 | | 5 | 3 | 3 | 2 | Derick Warne |
| 3 | 161 | Jason McAulay | TNT | 28 | 3 | 3 | 3 | | 2 | 4 | | 5 | 5 | 3 | Jason McAulay |
| 4 | 59 | Bill Heritage | Pikanto | 31 | | 1 | 1 | 2 | 6 | 5 | | 6 | 4 | 6 | Bill Heritage |
| 5 | 56 | Dan Silk | Fractal | 32 | 5 | | | 3 | 7 | 2 | 4 | 1 | 6 | 4 | Dan Silk |
| 6 | 194 | John McAulay | Tara | 34 | 7 | 7 | 7 | | | 3 | 1 | 2 | 2 | 5 | John McAulay |
| 7 | 12 | David C-Dobing | AKA | 44 | 8 | 5 | 6 | 7 | 8 | 1 | 2 | 7 | | | David C-Dobing |
| 8 | 02 | Craig Wiley | V8 | 55 | 4 | 6 | 4 | | 1 | | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Craig Wiley |
| 9 | 47 | Graham Sargent | AKA | 58 | 9 | 9 | | 5 | 3 | 7 | 7 | 8 | | DNC 10 | Graham Sargent |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |