2026

IOM Summer Handicap Series Feb 10

10 races sailed with 2 discards , 14 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal10/Feb R1
2
10/Feb R2
2
10/Feb R3
2
10/Feb R4
1
10/Feb R5
2
10/Feb R6
4
10/Feb R7
4
10/Feb R8
4
10/Feb R9
4
10/Feb R10
4
Skipper
196Geoff MorrisVenti 27 4 4 1 2 2 6 6 10 2 7 Geoff Morris
2141Simon KellettTS 2 33 1 7 12 5 4 1 10 8 5 2 Simon Kellett
373Adrian HardmanTS2 34 8 2 4 6 5 8 2 6 1 8 Adrian Hardman
483John Halloran 39 2 1 3 9 10 5 9 7 7 5 John Halloran
557Gary McMahon 43 6 11 9 8 7 4 1 5 6 6 Gary McMahon
662Greg McGillPlan B 43 9 13 5 4 3 2 3 9 8 11 Greg McGill
760Paul NewmanK2 44 DNC 15 6 8 3 6 9 7 2 3 9 Paul Newman
8147Phil Gray 51 DNC 15 DNC 15 DNC 15 11 9 3 5 1 4 3 Phil Gray
9161Jason McAulay 51 10 5 6 7 11 10 8 4 11 1 Jason McAulay
1018Tony SilverAKA 58 DNC 15 9 13 10 1 11 11 3 9 4 Tony Silver
1112David C-Dobing 67 11 3 10 12 DNC 15 7 4 DNC 15 10 10 David C-Dobing
1247Graham SargentAKA 69 5 8 2 1 8 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 Graham Sargent
1317Rob PriestAkziom 95 3 10 7 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 Rob Priest
1430Wayne HalfordHunter 105 7 12 11 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 Wayne Halford
Updated Thursday, February 12, 2026 3:17 PM UTC by Craig Wiley

Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1