2026
IOM Summer Handicap Series Feb 24
Part of: 2026 IOM Summer Handicap Series
10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 24/Feb R1 6 | 24/Feb R2 6 | 24/Feb R3 6 | 24/Feb R4 6 | 24/Feb R5 6 | 24/Feb R6 11 | 24/Feb R7 11 | 24/Feb R8 5 | 24/Feb R9 5 | 24/Feb R10 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Bill Heritage | Pikanto | 25 | 4 | 1 | 2 | | 2 | 3 | 5 | 3 | 5 | | Bill Heritage |
| 2 | 57 | Gary McMahon | 34 | 3 | 2 | 6 | 6 | 1 | | 6 | | 2 | 8 | Gary McMahon | |
| 3 | 97 | Derick Warne | BritPop | 34 | | 3 | 7 | | 7 | 6 | 1 | 2 | 4 | 4 | Derick Warne |
| 4 | 60 | Paul Newman | K2 | 35 | 1 | 6 | 8 | 4 | 4 | 1 | 8 | | 3 | | Paul Newman |
| 5 | 36 | Paul Golding | K2 | 36 | 6 | 4 | | 3 | 5 | 4 | 2 | | 6 | 6 | Paul Golding |
| 6 | 83 | John Halloran | 39 | 5 | | 3 | 1 | | 8 | 10 | 4 | 7 | 1 | John Halloran | |
| 7 | 141 | Simon Kellett | TS 2 | 40 | 2 | | 4 | 5 | 8 | 5 | 3 | 8 | | 5 | Simon Kellett |
| 8 | 73 | Adrian Hardman | TS2 | 45 | | 7 | | 2 | 6 | 7 | 7 | 6 | 8 | 2 | Adrian Hardman |
| 9 | 18 | Tony Silver | AKA | 49 | 9 | 5 | 10 | | | DNC 12 | 4 | 5 | 1 | 3 | Tony Silver |
| 10 | 62 | Greg McGill | Plan B | 56 | 8 | 9 | 5 | 7 | 9 | 2 | 9 | | | 7 | Greg McGill |
| 11 | 17 | Rob Priest | Akziom | 58 | | | 1 | 8 | 3 | 10 | 11 | 1 | DNC 12 | DNC 12 | Rob Priest |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |