2026
IOM Summer Handicap Series May 12
Part of: 2026 IOM Summer Handicap Series
9 races sailed with 2 discards , 14 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.| Place | Sail | Skipper | Boat | Total | 12/May R1 2 | 12/May R2 2 | 12/May R3 2 | 12/May R4 2 | 12/May R5 2 | 12/May R6 1 | 12/May R7 15 | 12/May R8 15 | 12/May R9 15 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 147 | Phil Gray | 18 | 1 | 4 | 3 | 2 | | | 2 | 5 | 1 | Phil Gray | |
| 2 | 57 | Gary McMahon | AKA | 20 | | | 4 | 5 | 3 | 4 | 1 | 1 | 2 | Gary McMahon |
| 3 | 141 | Simon Kellett | TS 2 | 20 | 5 | | 1 | | 2 | 3 | 3 | 2 | 4 | Simon Kellett |
| 4 | 97 | Derick Warne | BritPop | 26 | 3 | 3 | | | 1 | 6 | 4 | 3 | 6 | Derick Warne |
| 5 | 07 | Dan Silk | Fractal | 30 | 4 | 2 | 5 | 3 | | 2 | 7 | 7 | | Dan Silk |
| 6 | 83 | John Halloran | V8 | 41 | 8 | 8 | | | 4 | 7 | 5 | 6 | 3 | John Halloran |
| 7 | 12 | David C-Dobing | AKA | 44 | 7 | 11 | | | 10 | 1 | 6 | 4 | 5 | David C-Dobing |
| 8 | 194 | John McAulay | Tara | 54 | 2 | DNF 14 | 2 | 1 | 7 | DNF 13 | | | DNC 15 | John McAulay |
| 9 | 17 | Rob Priest | Akziom | 59 | DNS 14 | 7 | 6 | 7 | 5 | 5 | | | DNC 15 | Rob Priest |
| 10 | 80 | Bill Burley | Alioth | 59 | 9 | 9 | | | 9 | 9 | 8 | 8 | 7 | Bill Burley |
| 11 | 47 | Graham Sargent | AKA | 64 | 6 | 10 | 7 | 4 | 12 | 10 | | | DNC 15 | Graham Sargent |
| 12 | 73 | Adrian Hardman | TS2 | 67 | 10 | 1 | 8 | 6 | DNF 14 | DNF 13 | | | DNC 15 | Adrian Hardman |
| 13 | 62 | Greg McGill | Plan B | 76 | 11 | 5 | 9 | 10 | 11 | | | DNC 15 | DNC 15 | Greg McGill |
| 14 | 59 | Bill Heritage | Pikanto | 101 | 12 | DNF 14 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | Bill Heritage |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |