2026
IOM Winter Handicap Series
Part of: 2026 IOM Winter Handicap Series
10 races sailed with 3 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops Filtered to IOMs competitors.| Place | Sail | Skipper | Boat | Total | 09/Jun R1 2 | 09/Jun R2 2 | 09/Jun R3 2 | 09/Jun R4 2 | 09/Jun R5 2 | 09/Jun R6 2 | 09/Jun R7 2 | 09/Jun R8 2 | 09/Jun R9 2 | 09/Jun R10 2 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Geoff Morris | Venti | 12 | | 1 | 1 | | | 3 | 2 | 2 | 1 | 2 | Geoff Morris |
| 2 | 97 | Derick Warne | BritPop | 16 | 1 | | 2 | 2 | 1 | | | 3 | 3 | 4 | Derick Warne |
| 3 | 57 | Garry McMahon | AKA | 19 | | | 4 | 3 | 5 | | 3 | 1 | 2 | 1 | Garry McMahon |
| 4 | 17 | Rob Priest | Akziom | 23 | 3 | | 5 | 1 | 2 | 1 | 5 | | | 6 | Rob Priest |
| 5 | 83 | John Halloran | V8 | 26 | | 4 | 3 | 4 | 6 | 2 | 1 | | 6 | | John Halloran |
| 6 | 12 | David C-Dobing | AKA | 30 | 4 | | | 5 | 4 | 4 | | 4 | 4 | 5 | David C-Dobing |
| 7 | 62 | Greg McGill | Plan B | 35 | | 3 | 7 | | | 5 | 7 | 5 | 5 | 3 | Greg McGill |
| 8 | 194 | John McAulay | Tara | 40 | 5 | 2 | 6 | 6 | 3 | 8 | | | | DNC 10 | John McAulay |
| 9 | 18 | Tony Silver | AKA | 54 | 2 | | 9 | 9 | 9 | 9 | 8 | 8 | | | Tony Silver |
Scored using Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |