2026

IOM Winter Handicap Series Jul 14

10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.
PlaceSailSkipperBoatTotal14/Jul R1
5
14/Jul R2
5
14/Jul R3
5
14/Jul R4
5
14/Jul R5
4
14/Jul R6
3
14/Jul R7
3
14/Jul R8
3
14/Jul R9
3
14/Jul R10
3
Skipper
1141Simon KellettTS 2 22 3 1 3 4 3 3 6 4 5 1 Simon Kellett
262Greg McGillPlan B 26 1 7 1 5 1 6 10 8 3 2 Greg McGill
302Craig WileyV8 30 5 2 4 2 8 5 8 5 1 6 Craig Wiley
496Geoff MorrisVenti 32 6 5 5 1 6 8 4 6 2 3 Geoff Morris
597Derick WarneBritPop 33 7 3 6 3 11 4 1 2 10 7 Derick Warne
612David C-DobingAKA 33 2 6 2 9 4 2 5 7 7 5 David C-Dobing
782Doug Turner 43 4 4 9 6 5 11 9 1 6 8 Doug Turner
857Garry McMahonAKA 51 DNC 12 DNC 12 DNC 12 DNC 12 2 1 3 9 8 4 Garry McMahon
907Dan SilkFractal 53 8 8 7 7 10 9 2 3 9 11 Dan Silk
1080Bill BurleyAlioth 68 DNC 12 DNC 12 10 8 9 10 7 10 4 10 Bill Burley
1147Graham SargentAKA 70 9 9 8 10 7 7 11 11 11 9 Graham Sargent
Updated Tuesday, July 14, 2026 6:16 AM UTC by Simon Kellett

Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1