2026

IOM Winter Handicap Series Jun 16

10 races sailed with 2 discards, 12 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.
PlaceSailSkipperBoatTotal6/16 R1
5
6/16 R2
5
6/16 R3
5
6/16 R4
5
6/16 R5
5
6/16 R6
3
6/16 R7
3
6/16 R8
3
6/16 R9
3
6/16 R10
3
Skipper
1194John McAulayTara 26 4.0 1.0 1.0 3.0 6.0 11.0 3.0 7.0 10.0 1.0 John McAulay
297Derick WarneBritPop 31 3.0 7.0 5.0 8.0 9.0 2.0 4.0 3.0 2.0 5.0 Derick Warne
318Tony SilverAKA 32 1.0 3.0 6.0 6.0 7.0 9.0 6.0 2.0 1.0 DNF 11.0 Tony Silver
4161Jason McAulayTNT 35 5.0 2.0 4.0 7.0 3.0 8.0 7.0 1.0 6.0 9.0 Jason McAulay
502Craig WileyV8 35 2.0 10.0 DNF 13.0 5.0 8.0 6.0 1.0 5.0 4.0 4.0 Craig Wiley
612David C-DobingAKA 37 8.0 5.0 9.0 12.0 2.0 1.0 8.0 4.0 7.0 2.0 David C-Dobing
717Rob PriestAkziom 40 7.0 8.0 8.0 1.0 5.0 5.0 5.0 8.0 3.0 6.0 Rob Priest
857Garry McMahonAKA 44 12.0 4.0 3.0 2.0 11.0 4.0 9.0 10.0 9.0 3.0 Garry McMahon
9141Simon KellettTS 2 50 9.0 9.0 2.0 10.0 10.0 7.0 2.0 9.0 5.0 7.0 Simon Kellett
1096Geoff MorrisVenti 53 10.0 11.0 10.0 4.0 4.0 3.0 10.0 6.0 8.0 8.0 Geoff Morris
1159Bill HeritagePikanto 68 6.0 6.0 7.0 9.0 1.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 Bill Heritage
1247Graham SargentAKA 90 11.0 12.0 11.0 11.0 12.0 10.0 11.0 DNF 12.0 DNC 13.0 DNC 13.0 Graham Sargent
Updated Tuesday, June 16, 2026 7:25 AM UTC by Simon Kellett

Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1