2026
RC Laser Casual Sailing Jan 04
10 races sailed with 2 discards , 8 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 04/Jan R1 5 | 04/Jan R2 5 | 04/Jan R3 5 | 04/Jan R4 5 | 04/Jan R5 5 | 04/Jan R6 5 | 04/Jan R7 5 | 04/Jan R8 5 | 04/Jan R9 5 | 04/Jan R10 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | John Halloran | RC Laser | 18 | 2 | 2 | 2 | | 3 | | 2 | 4 | 1 | 2 | John Halloran |
| 2 | 228 | Derick Warne | RC Laser | 24 | 1 | 1 | | 1 | 2 | 5 | 4 | | 6 | 4 | Derick Warne |
| 3 | 399 | Tony Silver | RC Laser | 24 | 4 | | 1 | 4 | 1 | 3 | | 6 | 2 | 3 | Tony Silver |
| 4 | 808 | Peter OGrady | RC Laser | 28 | | 5 | 4 | 6 | | 1 | 7 | 1 | 3 | 1 | Peter OGrady |
| 5 | 258 | Peter Underhill | RC Laser | 31 | | 3 | 5 | 3 | 5 | | 1 | 5 | 4 | 5 | Peter Underhill |
| 6 | 118 | Bob Caldow | RC Laser | 32 | 3 | | 7 | 2 | | 2 | 5 | 2 | 5 | 6 | Bob Caldow |
| 7 | 260 | David Poulter | RC Laser | 36 | | 4 | 3 | 5 | 4 | | 3 | 3 | 7 | 7 | David Poulter |
| 8 | 250 | Mick Smith | RC Laser | 67 | 6 | 8 | 8 | | | DNS 9 | DNS 9 | DNS 9 | DNS 9 | DNS 9 | Mick Smith |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |