2026

RC Laser Casual Sailing Jan 11

9 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal11/Jan R1
2
11/Jan R2
2
11/Jan R3
2
11/Jan R4
2
11/Jan R5
2
11/Jan R6
2
11/Jan R7
2
11/Jan R8
2
11/Jan R9
2
Skipper
1228Derick WarneRC Laser 9 1 2 3 5 1 1 1 2 1 Derick Warne
239John HalloranRC Laser 13 2 1 4 1 3 2 2 4 2 John Halloran
3399Tony SilverRC Laser 17 3 3 2 2 4 3 3 1 3 Tony Silver
4242Richard BradyRC Laser 27 4 6 6 4 2 DNF 10 4 3 4 Richard Brady
5808Peter OGradyRC Laser 42 6 5 1 3 7 DNF 10 DNF 10 DNS 10 DNS 10 Peter OGrady
6258Peter UnderhillRC Laser 58 DNS 10 7 5 6 DNF 10 DNF 10 DNF 10 DNS 10 DNS 10 Peter Underhill
7118Bob CaldowRC Laser 59 5 4 DNF 10 DNS 10 DNS 10 DNS 10 DNS 10 DNS 10 DNS 10 Bob Caldow
8260David PoulterRC Laser 59 DNF 10 8 8 7 6 DNF 10 DNS 10 DNS 10 DNS 10 David Poulter
9250Mick SmithRC Laser 62 DNF 10 DNF 10 7 DNF 10 5 DNF 10 DNS 10 DNS 10 DNS 10 Mick Smith
Updated Saturday, March 7, 2026 5:53 AM UTC by Craig Wiley

Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1