2026
RC Laser Casual Sailing Jan 18
9 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 18/Jan R1 5 | 18/Jan R2 5 | 18/Jan R3 5 | 18/Jan R4 5 | 18/Jan R5 5 | 18/Jan R6 5 | 18/Jan R7 5 | 18/Jan R8 5 | 18/Jan R9 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 228 | Derick Warne | RC Laser | 15 | 1 | 1 | 3 | | | 1 | 1 | 4 | 4 | Derick Warne |
| 2 | 118 | Bob Caldow | RC Laser | 17 | 3 | 2 | | | 3 | 2 | 2 | 2 | 3 | Bob Caldow |
| 3 | 808 | Peter OGrady | RC Laser | 19 | | 4 | 1 | 3 | 1 | | 4 | 1 | 5 | Peter OGrady |
| 4 | 399 | Tony Silver | RC Laser | 21 | 2 | | 4 | 1 | 2 | | 5 | 5 | 2 | Tony Silver |
| 5 | 260 | David Poulter | RC Laser | 27 | | | 2 | 6 | 5 | 7 | 3 | 3 | 1 | David Poulter |
| 6 | 139 | Dan Silk | RC Laser | 35 | 4 | 3 | 6 | | 7 | 3 | 6 | 6 | | Dan Silk |
| 7 | 131 | Sheldon Marles | RC Laser | 44 | | 7 | 7 | | 6 | 4 | 7 | 7 | 6 | Sheldon Marles |
| 8 | 193 | Pauline Silk | RC Laser | 49 | 6 | 6 | 5 | 2 | | | DNC 10 | DNC 10 | DNC 10 | Pauline Silk |
| 9 | 250 | Mick Smith | RC Laser | 63 | 5 | 8 | | | DNF 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Mick Smith |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |