2026
RC Laser Challenge Hybrid Trophy Aug 09
10 races sailed with 2 discards , 8 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 09/Aug R1 | 09/Aug R2 | 09/Aug R3 | 09/Aug R4 | 09/Aug R5 | 09/Aug R6 | 09/Aug R7 | 09/Aug R8 | 09/Aug R9 | 09/Aug R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 358 | Geoff Morris | RC Laser | 10 | | 1 | 2 | 1 | 1 | | 1 | 2 | 1 | 1 | Geoff Morris |
| 2 | 118 | Bob Caldow | RC Laser | 23 | | 5 | 4 | | 2 | 3 | 2 | 1 | 3 | 3 | Bob Caldow |
| 3 | 242 | Richard Brady | RC Laser | 25 | | 2 | 1 | 2 | | 2 | 6 | 6 | 2 | 4 | Richard Brady |
| 4 | 368 | Dennis Hooper | RC Laser | 30 | 1 | 3 | 5 | 3 | 5 | 6 | 3 | | 4 | | Dennis Hooper |
| 5 | 131 | Sheldon Marles | RC Laser | 36 | 6 | 4 | 3 | 5 | 3 | | | 3 | 7 | 5 | Sheldon Marles |
| 6 | 139 | Dan Silk | RC Laser | 38 | 3 | 6 | 6 | 7 | 4 | 1 | 4 | | | 7 | Dan Silk |
| 7 | 250 | Mick Smith | RC Laser | 42 | 4 | | 7 | 4 | 6 | 5 | | 4 | 6 | 6 | Mick Smith |
| 8 | 39 | John Halloran | RC Laser | 53 | | | DNC 9 | DNC 9 | DNC 9 | DNC 9 | 5 | 5 | 5 | 2 | John Halloran |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |