2026
RC Laser Challenge Hybrid Trophy Oct 11
10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 11/Oct R1 3 | 11/Oct R2 3 | 11/Oct R3 3 | 11/Oct R4 3 | 11/Oct R5 3 | 11/Oct R6 3 | 11/Oct R7 3 | 11/Oct R8 3 | 11/Oct R9 3 | 11/Oct R10 3 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | Peter OGrady | RC Laser | 15 | 1 | 1 | | 2 | 1 | 4 | 1 | | 1 | 4 | Peter OGrady |
| 2 | 36 | John Halloran | RC Laser | 27 | 5 | 5 | 2 | 1 | 2 | 7 | 3 | 2 | | | John Halloran |
| 3 | 368 | Dennis Hooper | RC Laser | 29 | 4 | 2 | | 3 | 5 | 1 | | 7 | 4 | 3 | Dennis Hooper |
| 4 | 399 | Tony Silver | RC Laser | 30 | 3 | 6 | 1 | | 3 | | 6 | 4 | 5 | 2 | Tony Silver |
| 5 | 53 | Jeremy Creech | RC Laser | 35 | | | 3 | 5 | 8 | 6 | 4 | 5 | 3 | 1 | Jeremy Creech |
| 6 | 118 | Bob Caldow | RC Laser | 37 | 2 | | | 7 | 7 | 3 | 7 | 1 | 2 | DNF 8 | Bob Caldow |
| 7 | 250 | Mick Smith | RC Laser | 37.8 | 7 | 3 | | 6 | 4 | 5 | 2 | | RDGAve 5.4 | RDGAve 5.4 | Mick Smith |
| 8 | 63 | Bob Hogg | RC Laser | 40 | 6 | 4 | 5 | 9 | 6 | 2 | 5 | 3 | | | Bob Hogg |
| 9 | 277 | Andrew Hughes | RC Laser | 65 | 8 | 7 | 6 | 4 | | | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Andrew Hughes |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RDGAve | Redress: average of other races | Average of results |