2026
RC Laser Challenge Hybrid Trophy Sep 13
10 races sailed with 2 discards, 6 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 13/Sep R1 5 | 13/Sep R2 5 | 13/Sep R3 5 | 13/Sep R4 5 | 13/Sep R5 5 | 13/Sep R6 5 | 13/Sep R7 5 | 13/Sep R8 5 | 13/Sep R9 5 | 13/Sep R10 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Jeremy Creech | RC Laser | 17 | | | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | 5.0 | 1.0 | 1.0 | Jeremy Creech |
| 2 | 118 | Bob Caldow | RC Laser | 19 | 2.0 | 1.0 | 3.0 | 2.0 | | 4.0 | 2.0 | 3.0 | | 2.0 | Bob Caldow |
| 3 | 63 | Bob Hogg | RC Laser | 23 | 3.0 | 3.0 | | 4.0 | 3.0 | 2.0 | | 2.0 | 3.0 | 3.0 | Bob Hogg |
| 4 | 244 | Paul Golding | RC Laser | 24 | 1.0 | 2.0 | 4.0 | 3.0 | 1.0 | 5.0 | 4.0 | 4.0 | | | Paul Golding |
| 5 | 250 | Mick Smith | RC Laser | 27 | 4.0 | 4.0 | 5.0 | 5.0 | | 1.0 | | 1.0 | 2.0 | 5.0 | Mick Smith |
| 6 | 39 | Scott Heyhorn | RC Laser | 32 | | 5.0 | 2.0 | | 2.0 | 6.0 | 3.0 | 6.0 | 4.0 | 4.0 | Scott Heyhorn |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |