2026
RC Laser Cup Scratch Trophy Aug 02
Part of: 2026 RC Laser Cup Scratch Trophy
10 races sailed with 2 discards , 8 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 02/Aug R1 2 | 02/Aug R2 7 | 02/Aug R3 2 | 02/Aug R4 2 | 02/Aug R5 2 | 02/Aug R6 2 | 02/Aug R7 2 | 02/Aug R8 2 | 02/Aug R9 7 | 02/Aug R10 7 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | John Halloran | RC Laser | 8 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | John Halloran |
| 2 | 118 | Bob Caldow | RC Laser | 25 | 3 | 2 | 2 | 4 | | | 5 | 5 | 2 | 2 | Bob Caldow |
| 3 | 242 | Richard Brady | RC Laser | 27 | | 5 | 5 | 3 | | 2 | 2 | 4 | 3 | 3 | Richard Brady |
| 4 | 368 | Dennis Hooper | RC Laser | 33 | | 3 | | 6 | 2 | 6 | 3 | 3 | 4 | 6 | Dennis Hooper |
| 5 | 131 | Sheldon Marles | RC Laser | 35 | 4 | | 3 | | 4 | 3 | 7 | 2 | 7 | 5 | Sheldon Marles |
| 6 | 63 | Bob Hogg | RC Laser | 37 | 2 | 4 | 4 | 2 | 3 | 4 | | | DNC 9 | DNC 9 | Bob Hogg |
| 7 | 139 | Dan Silk | RC Laser | 44 | 5 | 6 | | | 5 | 5 | 6 | 7 | 6 | 4 | Dan Silk |
| 8 | 250 | Mick Smith | RC Laser | 47 | | | 7 | 5 | 6 | 7 | 4 | 6 | 5 | 7 | Mick Smith |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |