2026

RC Laser Cup Scratch Trophy Feb 01

13 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal01/Feb R1
3
01/Feb R2
4
01/Feb R3
4
01/Feb R4
2
01/Feb R5
4
01/Feb R6
4
01/Feb R7
7
01/Feb R8
7
01/Feb R9
7
01/Feb R10
7
01/Feb R11
9
01/Feb R12
9
01/Feb R13
9
Skipper
1228Derick WarneRC Laser 22 2 1 1 5 5 1 5 1 1 1 2 DNC 12 2 Derick Warne
2399Tony SilverRC Laser 38.3 6 3 RDGAve 4.3 2 1 6 1 3 2 4 6 DNC 12 6 Tony Silver
3284Peter OGradyRC Laser 41 3 4 3 4 3 2 6 6 5 5 3 DNC 12 3 Peter OGrady
453Jeremy CreechRC Laser 50 5 6 2 9 4 3 3 5 4 8 5 DNC 12 5 Jeremy Creech
5258Peter UnderhillRC Laser 61 7 5 4 6 6 4 4 4 7 9 7 DNC 12 7 Peter Underhill
634Gwyn MasonRC Laser 64 8 2 5 3 8 DNF 11 8 2 9 3 8 DNC 12 8 Gwyn Mason
739John HalloranRC Laser 67 1 DNF 12 DNC 12 1 2 DNF 11 2 DNC 12 DNC 12 DNC 12 1 DNC 12 1 John Halloran
8139Dan SilkRC Laser 73 4 10 6 DNF 11 DNC 12 7 7 7 6 7 4 DNC 12 4 Dan Silk
9131Sheldon MarlesRC Laser 84 9 7 8 7 9 8 9 9 3 6 9 DNC 12 9 Sheldon Marles
10118Bob CaldowRC Laser 88 DNF 11 8 7 8 7 5 DNC 12 8 8 2 DNC 12 DNC 12 DNC 12 Bob Caldow
11242Richard BradyRC Laser 129 DNC 12 9 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 Richard Brady
Updated Saturday, February 7, 2026 1:34 AM UTC by Bob Caldow

Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
RDGAveRedress: average of other racesAverage of results