2026
RC Laser Cup Scratch Trophy Jul 05
Part of: 2026 RC Laser Cup Scratch Trophy
10 races sailed with 2 discards, 10 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 05/Jul R1 5 | 05/Jul R2 4 | 05/Jul R3 5 | 05/Jul R4 5 | 05/Jul R5 4 | 05/Jul R6 4 | 05/Jul R7 4 | 05/Jul R8 4 | 05/Jul R9 4 | 05/Jul R10 6 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | John Halloran | RC Laser | 11 | 1 | | 2 | 1 | 2 | 1 | 2 | 1 | 1 | | John Halloran |
| 2 | 53 | Jeremy Creech | RC Laser | 15 | | 1 | 3 | | 1 | 3 | 1 | 2 | 3 | 1 | Jeremy Creech |
| 3 | 34 | Gwyn Mason | RC Laser | 22 | 5 | 3 | 1 | 3 | | 2 | 3 | 3 | 2 | | Gwyn Mason |
| 4 | 399 | Tony Silver | RC Laser | 29 | 2 | 4 | 4 | 2 | | | 4 | 5 | 4 | 4 | Tony Silver |
| 5 | 277 | Andrew Hughes | RC Laser | 48 | 9 | | 7 | 4 | 3 | 6 | 6 | 7 | 6 | | Andrew Hughes |
| 6 | 250 | Mick Smith | RC Laser | 48 | | 5 | | 7 | 8 | DNF 9 | 5 | 4 | 5 | 5 | Mick Smith |
| 7 | 131 | Sheldon Marles | RC Laser | 49 | 3 | | 6 | 6 | 7 | 4 | | 8 | 7 | DNF 8 | Sheldon Marles |
| 8 | 808 | Peter OGrady | RC Laser | 51 | 6 | 6 | | 8 | | 7 | 7 | 6 | DNF 9 | 2 | Peter OGrady |
| 9 | 118 | Bob Caldow | RC Laser | 59 | 4 | 8 | 5 | 5 | 4 | | | DNC 11 | DNC 11 | DNC 11 | Bob Caldow |
| 10 | 63 | Bob Hogg | RC Laser | 77 | 7 | 7 | 8 | | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Bob Hogg |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |