2026
RC Laser Cup Scratch Trophy Jun 07
Part of: 2026 RC Laser Cup Scratch Trophy
10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 07/Jun R1 2 | 07/Jun R2 2 | 07/Jun R3 2 | 07/Jun R4 2 | 07/Jun R5 2 | 07/Jun R6 2 | 07/Jun R7 2 | 07/Jun R8 2 | 07/Jun R9 1 | 07/Jun R10 1 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | Peter OGrady | RC Laser | 20 | 3 | | 2 | 2 | | 2 | 3 | 3 | 2 | 3 | Peter OGrady |
| 2 | 118 | Bob Caldow | RC Laser | 22 | | 6 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | | Bob Caldow |
| 3 | 399 | Tony Silver | RC Laser | 22 | | 3 | 4 | 4 | 3 | 4 | 2 | | 1 | 1 | Tony Silver |
| 4 | 39 | John Halloran | RC Laser | 27 | 2 | 4 | 5 | | 6 | 1 | 5 | 2 | | 2 | John Halloran |
| 5 | 34 | Gwyn Mason | RC Laser | 30 | 4 | 1 | 1 | | | 5 | 4 | 4 | 7 | 4 | Gwyn Mason |
| 6 | 53 | Jeremy Creech | RC Laser | 32 | 1 | 2 | 6 | | 1 | 6 | 6 | | 5 | 5 | Jeremy Creech |
| 7 | 131 | Sheldon Marles | RC Laser | 49 | | 7 | 7 | 5 | 7 | 7 | | 6 | 4 | 6 | Sheldon Marles |
| 8 | 250 | Mick Smith | RC Laser | 57 | 8 | 8 | | 6 | | 8 | 7 | 7 | 6 | 7 | Mick Smith |
| 9 | 368 | Dennis Hooper | RC Laser | 58 | 9 | 9 | 8 | 3 | 2 | 9 | 8 | | | DNC 10 | Dennis Hooper |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |