2026
RC Laser Cup Scratch Trophy Sep 06
Part of: 2026 RC Laser Cup Scratch Trophy
8 races sailed with 2 discards, 13 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 06/Sep R1 7 | 06/Sep R2 6 | 06/Sep R3 6 | 06/Sep R4 6 | 06/Sep R5 6 | 06/Sep R6 6 | 06/Sep R7 6 | 06/Sep R8 6 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | Peter OGrady | RC Laser | 8 | 2.0 | | 1.0 | 1.0 | 2.0 | | 1.0 | 1.0 | Peter OGrady |
| 2 | 244 | Paul Golding | RC Laser | 16 | | 3.0 | 2.0 | 4.0 | | 3.0 | 2.0 | 2.0 | Paul Golding |
| 3 | 118 | Bob Caldow | RC Laser | 26 | | 2.0 | 6.0 | | 1.0 | 5.0 | 6.0 | 6.0 | Bob Caldow |
| 4 | 63 | Bob Hogg | RC Laser | 27 | 1.0 | | 4.0 | 6.0 | 4.0 | 4.0 | 8.0 | | Bob Hogg |
| 5 | 242 | Richard Brady | RC Laser | 29 | 3.0 | | 8.0 | 7.0 | 6.0 | 1.0 | | 4.0 | Richard Brady |
| 6 | 34 | Gwyn Mason | RC Laser | 36 | 4.0 | 4.0 | 7.0 | | 7.0 | 9.0 | | 5.0 | Gwyn Mason |
| 7 | 36 | John Halloran | RC Laser | 37 | 6.0 | 1.0 | 3.0 | 3.0 | 10.0 | | | DNC 14.0 | John Halloran |
| 8 | 131 | Sheldon Marles | RC Laser | 38 | | 10.0 | | 2.0 | 9.0 | 10.0 | 4.0 | 3.0 | Sheldon Marles |
| 9 | 258 | Peter Underhill | RC Laser | 39 | | 7.0 | | 10.0 | 8.0 | 2.0 | 5.0 | 7.0 | Peter Underhill |
| 10 | 53 | Jeremy Creech | RC Laser | 42 | 7.0 | 5.0 | 10.0 | | 3.0 | | 3.0 | DNC 14.0 | Jeremy Creech |
| 11 | 375 | Cameron Tipler | RC Laser | 50 | | 8.0 | 9.0 | 9.0 | | 7.0 | 7.0 | 10.0 | Cameron Tipler |
| 12 | 139 | Dan Silk | RC Laser | 51 | 9.0 | 6.0 | 5.0 | 5.0 | 12.0 | | | DNC 14.0 | Dan Silk |
| 13 | 39 | Scott Heyhorn | RC Laser | 56 | 11.0 | | 12.0 | 8.0 | | 8.0 | 9.0 | 8.0 | Scott Heyhorn |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |