2026
RC Laser Cup Scratch Trophy Sep 06
Part of: 2026 RC Laser Cup Scratch Trophy
8 races sailed with 2 discards , 13 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 06/Sep R1 7 | 06/Sep R2 6 | 06/Sep R3 6 | 06/Sep R4 6 | 06/Sep R5 6 | 06/Sep R6 6 | 06/Sep R7 6 | 06/Sep R8 6 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | Peter OGrady | RC Laser | 8 | 2 | | 1 | 1 | 2 | | 1 | 1 | Peter OGrady |
| 2 | 244 | Paul Golding | RC Laser | 16 | | 3 | 2 | 4 | | 3 | 2 | 2 | Paul Golding |
| 3 | 118 | Bob Caldow | RC Laser | 26 | | 2 | 6 | | 1 | 5 | 6 | 6 | Bob Caldow |
| 4 | 63 | Bob Hogg | RC Laser | 27 | 1 | | 4 | 6 | 4 | 4 | 8 | | Bob Hogg |
| 5 | 242 | Richard Brady | RC Laser | 29 | 3 | | 8 | 7 | 6 | 1 | | 4 | Richard Brady |
| 6 | 34 | Gwyn Mason | RC Laser | 36 | 4 | 4 | 7 | | 7 | 9 | | 5 | Gwyn Mason |
| 7 | 36 | John Halloran | RC Laser | 37 | 6 | 1 | 3 | 3 | 10 | | | DNC 14 | John Halloran |
| 8 | 131 | Sheldon Marles | RC Laser | 38 | | 10 | | 2 | 9 | 10 | 4 | 3 | Sheldon Marles |
| 9 | 258 | Peter Underhill | RC Laser | 39 | | 7 | | 10 | 8 | 2 | 5 | 7 | Peter Underhill |
| 10 | 53 | Jeremy Creech | RC Laser | 42 | 7 | 5 | 10 | | 3 | | 3 | DNC 14 | Jeremy Creech |
| 11 | 375 | Cameron Tipler | RC Laser | 50 | | 8 | 9 | 9 | | 7 | 7 | 10 | Cameron Tipler |
| 12 | 139 | Dan Silk | RC Laser | 51 | 9 | 6 | 5 | 5 | 12 | | | DNC 14 | Dan Silk |
| 13 | 39 | Scott Heyhorn | RC Laser | 56 | 11 | | 12 | 8 | | 8 | 9 | 8 | Scott Heyhorn |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |