2026
RC Laser DELETE ME Bob
11 races sailed with 2 discards, 16 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Helm | Boat | Total | 2/5 R6 6 | 2/5 R8 6 | 2/5 R9 6 | 2/5 R12 6 | 2/5 R14 6 | 2/5 R14 6 | 2/5 R15 6 | 2/5 R18 6 | 2/5 R20 6 | 2/5 R21 6 | 2/5 R21 3 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | John Halloran | RC Laser | 27 | 5.0 | 1.0 | 4.0 | | 4.0 | 2.0 | 2.0 | 1.0 | | 6.0 | 2.0 | John Halloran |
| 2 | 244 | Rob Priest | RC Laser | 28 | 2.0 | 4.0 | 3.0 | 4.0 | 5.0 | | 1.0 | 2.0 | 3.0 | 4.0 | | Rob Priest |
| 3 | 53 | Jeremy Creech | RC Laser | 35 | 1.0 | | 6.0 | 7.0 | | 1.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | Jeremy Creech |
| 4 | 118 | Bob Caldow | RC Laser | 36 | 4.0 | 3.0 | | 1.0 | | 3.0 | 6.0 | 6.0 | 6.0 | 2.0 | 5.0 | Bob Caldow |
| 5 | 399 | Tony Silver | RC Laser | 37.6 | 3.0 | 5.0 | | 6.0 | 1.0 | 7.0 | 4.0 | RDGAve 5.6 | 1.0 | 5.0 | | Tony Silver |
| 6 | 139 | Dan Silk | RC Laser | 41 | 7.0 | 7.0 | 1.0 | | 3.0 | 4.0 | | 3.0 | 2.0 | 7.0 | 7.0 | Dan Silk |
| 7 | 34 | Gwyn Mason | RC Laser | 51 | 6.0 | 2.0 | 5.0 | 5.0 | 9.0 | 6.0 | 7.0 | DNF 10.0 | | | 1.0 | Gwyn Mason |
| 8 | 258 | Peter Underhill | RC Laser | 51 | 8.0 | 6.0 | 2.0 | 3.0 | 2.0 | 9.0 | 9.0 | 4.0 | 8.0 | | | Peter Underhill |
| 9 | 250 | Mick Smith | RC Laser | 57 | 10.0 | 8.0 | 9.0 | 2.0 | 7.0 | 5.0 | | DNF 10.0 | 5.0 | 1.0 | | Mick Smith |
| 10 | 260 | David Poulter | RC Laser | 139 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 3.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | David Poulter |
| 11 | 242 | Richard Brady | RC Laser | 139 | 9.0 | DNF 11.0 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | Richard Brady |
| 12 | 59 | Ray Churchwood | RC Laser | 140 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 4.0 | Ray Churchwood |
| 13 | 131 | Sheldon Marles | RC Laser | 142 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 6.0 | Sheldon Marles |
| 14 | 153 | John Fulton | RC Laser | 144 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 8.0 | John Fulton |
| 15 | 193 | Pauline Silk | RC Laser | 145 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 9.0 | Pauline Silk |
| 16 | 219 | Bob Caldow | RC Laser | 146 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 10.0 | Bob Caldow |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RDGAve | Redress: average of other races | Average of results |