2026
RC Laser Handicap Trophy Apr 29
Part of: 2026 RC Laser Handicap Trophy
10 races sailed with 2 discards , 7 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 29/Apr R1 4 | 29/Apr R2 6 | 29/Apr R3 4 | 29/Apr R4 6 | 29/Apr R5 6 | 29/Apr R6 6 | 29/Apr R7 4 | 29/Apr R8 4 | 29/Apr R9 6 | 29/Apr R10 6 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | John Halloran | RC Laser | 13 | 1 | 2 | 1 | | 2 | 2 | 3 | 1 | | 1 | John Halloran |
| 2 | 53 | Jeremy Creech | RC Laser | 23 | | 3 | | 1 | 4 | 1 | 4 | 3 | 3 | 4 | Jeremy Creech |
| 3 | 242 | Richard Brady | RC Laser | 25 | 4 | 4 | 3 | 2 | | 3 | | 5 | 2 | 2 | Richard Brady |
| 4 | 250 | Mick Smith | RC Laser | 28 | 5 | | 6 | | 1 | 6 | 1 | 2 | 4 | 3 | Mick Smith |
| 5 | 139 | Dan Silk | RC Laser | 35 | | 5 | | 6 | 3 | 4 | 2 | 4 | 6 | 5 | Dan Silk |
| 6 | 277 | Andrew Hughes | RC Laser | 36 | 3 | | 2 | 5 | 7 | 5 | 6 | | 1 | DNF 7 | Andrew Hughes |
| 7 | 399 | Tony Silver | RC Laser | 40 | 2 | 1 | 4 | 3 | 6 | | | DNC 8 | DNC 8 | DNC 8 | Tony Silver |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |