2026
RC Laser Handicap Trophy Jul 01
Part of: 2026 RC Laser Handicap Trophy
8 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 01/Jul R1 5 | 01/Jul R2 5 | 01/Jul R3 5 | 01/Jul R4 3 | 01/Jul R5 3 | 01/Jul R6 3 | 01/Jul R7 3 | 01/Jul R8 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob Caldow | RC Laser | 13 | 1 | 1 | 5 | 2 | | 3 | | 1 | Bob Caldow |
| 2 | 808 | Peter OGrady | RC Laser | 15 | 3 | 2 | | 4 | 1 | 2 | 3 | | Peter OGrady |
| 3 | 34 | Gwyn Mason | RC Laser | 20 | 6 | | 2 | 3 | | 5 | 2 | 2 | Gwyn Mason |
| 4 | 63 | Bob Hogg | RC Laser | 23 | 5 | 4 | 1 | 1 | | 8 | 4 | | Bob Hogg |
| 5 | 250 | Mick Smith | RC Laser | 25 | | | 7 | 6 | 6 | 1 | 1 | 4 | Mick Smith |
| 6 | 277 | Andrew Hughes | RC Laser | 30 | 2 | | 3 | | 8 | 6 | 8 | 3 | Andrew Hughes |
| 7 | 368 | Dennis Hooper | RC Laser | 32 | 4 | 5 | 6 | 7 | 3 | 7 | | | Dennis Hooper |
| 8 | 242 | Richard Brady | RC Laser | 34 | 7 | 3 | | 9 | 5 | 4 | 6 | | Richard Brady |
| 9 | 159 | Mal Pointon | RC Laser | 35 | 8 | | 8 | 5 | 4 | | 5 | 5 | Mal Pointon |
| 10 | 53 | Jeremy Creech | RC Laser | 42 | 9 | 6 | 4 | 10 | 2 | | | DNC 11 | Jeremy Creech |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |