2026
RC Laser Handicap Trophy Jul 08
Part of: 2026 RC Laser Handicap Trophy
8 races sailed with 2 discards, 10 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 7/8 R1 6 | 7/8 R2 5 | 7/8 R3 5 | 7/8 R4 5 | 7/8 R5 5 | 7/8 R6 6 | 7/8 R7 5 | 7/8 R8 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | John Halloran | RC Laser | 11 | | 1.0 | | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | John Halloran |
| 2 | 808 | Peter OGrady | RC Laser | 20 | 3.0 | 5.0 | 2.0 | 4.0 | 4.0 | 2.0 | | | Peter OGrady |
| 3 | 34 | Gwyn Mason | RC Laser | 23 | 7.0 | 6.0 | 4.0 | | | 1.0 | 2.0 | 3.0 | Gwyn Mason |
| 4 | 53 | Jeremy Creech | RC Laser | 23 | 2.0 | | 5.0 | 1.0 | | 5.0 | 5.0 | 5.0 | Jeremy Creech |
| 5 | 139 | Dan Silk | RC Laser | 25 | 5.0 | 2.0 | | | 7.0 | 6.0 | 4.0 | 1.0 | Dan Silk |
| 6 | 368 | Dennis Hooper | RC Laser | 28 | | 3.0 | 1.0 | 7.0 | 6.0 | | 7.0 | 4.0 | Dennis Hooper |
| 7 | 118 | Bob Caldow | RC Laser | 28 | 1.0 | | 6.0 | 3.0 | 5.0 | 7.0 | | 6.0 | Bob Caldow |
| 8 | 250 | Mick Smith | RC Laser | 30 | | 4.0 | | 6.0 | 3.0 | 4.0 | 6.0 | 7.0 | Mick Smith |
| 9 | 277 | Andrew Hughes | RC Laser | 32 | 8.0 | 7.0 | | 5.0 | 1.0 | | 3.0 | 8.0 | Andrew Hughes |
| 10 | 242 | Richard Brady | RC Laser | 59 | 6.0 | 9.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | Richard Brady |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |