2026
RC Laser Handicap Trophy Jul 08
Part of: 2026 RC Laser Handicap Trophy
8 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 08/Jul R1 6 | 08/Jul R2 5 | 08/Jul R3 5 | 08/Jul R4 5 | 08/Jul R5 5 | 08/Jul R6 6 | 08/Jul R7 5 | 08/Jul R8 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | John Halloran | RC Laser | 11 | | 1 | | 2 | 2 | 3 | 1 | 2 | John Halloran |
| 2 | 808 | Peter OGrady | RC Laser | 20 | 3 | 5 | 2 | 4 | 4 | 2 | | | Peter OGrady |
| 3 | 34 | Gwyn Mason | RC Laser | 23 | 7 | 6 | 4 | | | 1 | 2 | 3 | Gwyn Mason |
| 4 | 53 | Jeremy Creech | RC Laser | 23 | 2 | | 5 | 1 | | 5 | 5 | 5 | Jeremy Creech |
| 5 | 139 | Dan Silk | RC Laser | 25 | 5 | 2 | | | 7 | 6 | 4 | 1 | Dan Silk |
| 6 | 368 | Dennis Hooper | RC Laser | 28 | | 3 | 1 | 7 | 6 | | 7 | 4 | Dennis Hooper |
| 7 | 118 | Bob Caldow | RC Laser | 28 | 1 | | 6 | 3 | 5 | 7 | | 6 | Bob Caldow |
| 8 | 250 | Mick Smith | RC Laser | 30 | | 4 | | 6 | 3 | 4 | 6 | 7 | Mick Smith |
| 9 | 277 | Andrew Hughes | RC Laser | 32 | 8 | 7 | | 5 | 1 | | 3 | 8 | Andrew Hughes |
| 10 | 242 | Richard Brady | RC Laser | 59 | 6 | 9 | | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Richard Brady |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |