2026
RC Laser Handicap Trophy May 20
Part of: 2026 RC Laser Handicap Trophy
10 races sailed with 2 discards, 8 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 5/20 R1 3 | 5/20 R2 3 | 5/20 R3 3 | 5/20 R4 3 | 5/20 R5 3 | 5/20 R6 3 | 5/20 R7 3 | 5/20 R8 3 | 5/20 R9 3 | 5/20 R10 3 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 358 | Geoff Morris | RC Laser | 17 | 2.0 | 1.0 | | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 | | 2.0 | Geoff Morris |
| 2 | 118 | Bob Caldow | RC Laser | 24 | 4.0 | | 3.0 | 5.0 | 5.0 | 2.0 | 2.0 | | 2.0 | 1.0 | Bob Caldow |
| 3 | 242 | Richard Brady | RC Laser | 27 | 6.0 | 4.0 | | 2.0 | 3.0 | 3.0 | | 4.0 | 1.0 | 4.0 | Richard Brady |
| 4 | 53 | Jeremy Creech | RC Laser | 28 | 1.0 | 2.0 | 2.0 | 3.0 | 6.0 | 5.0 | | 5.0 | 4.0 | | Jeremy Creech |
| 5 | 808 | Peter OGrady | RC Laser | 29 | 3.0 | | 5.0 | 4.0 | | 1.0 | 3.0 | 3.0 | 5.0 | 5.0 | Peter OGrady |
| 6 | 399 | Tony Silver | RC Laser | 30 | 5.0 | 3.0 | 6.0 | 6.0 | 4.0 | | 1.0 | 2.0 | 3.0 | | Tony Silver |
| 7 | 250 | Mick Smith | RC Laser | 39 | 7.0 | | 1.0 | | 1.0 | 7.0 | 6.0 | 8.0 | 6.0 | 3.0 | Mick Smith |
| 8 | 368 | Dennis Hooper | RC Laser | 51 | | 6.0 | | 7.0 | 8.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | Dennis Hooper |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |