2026
RC Laser Handicap Trophy Sep 09
Part of: 2026 RC Laser Handicap Trophy
10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 09/Sep R1 6 | 09/Sep R2 6 | 09/Sep R3 6 | 09/Sep R4 6 | 09/Sep R5 6 | 09/Sep R6 6 | 09/Sep R7 6 | 09/Sep R8 4 | 09/Sep R9 4 | 09/Sep R10 4 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | John Halloran | RC Laser | 24 | 1 | 5 | 3 | 3 | 4 | 6 | 1 | 1 | | | John Halloran |
| 2 | 118 | Bob Caldow | RC Laser | 25 | 4 | 1 | | | 6 | 3 | 3 | 2 | 4 | 2 | Bob Caldow |
| 3 | 53 | Jeremy Creech | RC Laser | 31 | | | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 1 | Jeremy Creech |
| 4 | 244 | Paul Golding | RC Laser | 34 | 2 | | 4 | 2 | 7 | 7 | | 7 | 1 | 4 | Paul Golding |
| 5 | 63 | Bob Hogg | RC Laser | 35 | DNF 9 | | | 5 | 2 | 1 | 7 | 6 | 2 | 3 | Bob Hogg |
| 6 | 808 | Peter OGrady | RC Laser | 36 | 5 | 3 | | | 5 | 5 | 4 | 5 | 3 | 6 | Peter OGrady |
| 7 | 228 | Derick Warne | RC Laser | 44 | | 4 | 2 | | 1 | 2 | 2 | DNC 11 | DNC 11 | DNC 11 | Derick Warne |
| 8 | 39 | Scott Heyhorn | RC Laser | 51 | 7 | | 8 | | 8 | 8 | 5 | 4 | 6 | 5 | Scott Heyhorn |
| 9 | 358 | Geoff Morris | RC Laser | 59 | | 2 | 1 | 1 | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Geoff Morris |
| 10 | 139 | Dan Silk | RC Laser | 65 | 3 | 6 | 6 | 6 | | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Dan Silk |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |