2026
RC Laser Handicap Trophy Sep 16
Part of: 2026 RC Laser Handicap Trophy
9 races sailed with 2 discards, 9 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 16/Sep R1 8 | 16/Sep R2 8 | 16/Sep R3 8 | 16/Sep R4 8 | 16/Sep R5 8 | 16/Sep R6 8 | 16/Sep R7 6 | 16/Sep R8 6 | 16/Sep R9 6 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 399 | Tony Silver | RC Laser | 17 | 2.0 | 1.0 | 3.0 | | 4.0 | | 3.0 | 1.0 | 3.0 | Tony Silver |
| 2 | 118 | Bob Caldow | RC Laser | 19 | | 2.0 | | 4.0 | 2.0 | 5.0 | 1.0 | 3.0 | 2.0 | Bob Caldow |
| 3 | 808 | Peter OGrady | RC Laser | 20 | 4.0 | | 1.0 | 3.0 | | 2.0 | 4.0 | 5.0 | 1.0 | Peter OGrady |
| 4 | 250 | Mick Smith | RC Laser | 27 | | 6.0 | | 2.0 | 3.0 | 6.0 | 2.0 | 4.0 | 4.0 | Mick Smith |
| 5 | 53 | Jeremy Creech | RC Laser | 33 | 1.0 | 3.0 | 5.0 | 6.0 | DNF 9.0 | 1.0 | DNF 8.0 | | | Jeremy Creech |
| 6 | 39 | Scott Heyhorn | RC Laser | 35 | | | 4.0 | 7.0 | 6.0 | 4.0 | 6.0 | 2.0 | DNF 6.0 | Scott Heyhorn |
| 7 | 228 | Derick Warne | RC Laser | 40 | | | DNC 10.0 | 1.0 | 1.0 | 3.0 | 5.0 | DNC 10.0 | DNC 10.0 | Derick Warne |
| 8 | 139 | Dan Silk | RC Laser | 50 | 7.0 | 4.0 | 2.0 | 8.0 | DNF 9.0 | | | DNC 10.0 | DNC 10.0 | Dan Silk |
| 9 | 63 | Bob Hogg | RC Laser | 62 | 3.0 | DNF 9.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Bob Hogg |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |