2026
RC Laser Informal Sailing Aug 30
8 races sailed with 2 discards, 13 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 30/Aug R1 13 | 30/Aug R2 13 | 30/Aug R3 13 | 30/Aug R4 13 | 30/Aug R5 13 | 30/Aug R6 13 | 30/Aug R7 13 | 30/Aug R8 13 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 244 | Paul Golding | RC Laser | 17 | | 2.0 | 5.0 | 1.0 | 3.0 | | 3.0 | 3.0 | Paul Golding |
| 2 | 228 | Derick Warne | RC Laser | 20 | 1.0 | | DNF 13.0 | 2.0 | 2.0 | | 1.0 | 1.0 | Derick Warne |
| 3 | 53 | Jeremy Creech | RC Laser | 24 | 3.0 | 4.0 | 2.0 | 7.0 | | | 4.0 | 4.0 | Jeremy Creech |
| 4 | 808 | Peter OGrady | RC Laser | 26 | 4.0 | 1.0 | 3.0 | 11.0 | 5.0 | | 2.0 | | Peter OGrady |
| 5 | 34 | Gwyn Mason | RC Laser | 26 | 2.0 | 3.0 | 6.0 | 6.0 | 4.0 | | | 5.0 | Gwyn Mason |
| 6 | 399 | Tony Silver | RC Laser | 27 | | 8.0 | 7.0 | 3.0 | 1.0 | | 6.0 | 2.0 | Tony Silver |
| 7 | 131 | Sheldon Marles | RC Laser | 35 | 5.0 | 7.0 | 4.0 | 4.0 | 6.0 | | 9.0 | | Sheldon Marles |
| 8 | 242 | Richard Brady | RC Laser | 47 | | 5.0 | 1.0 | 9.0 | 12.0 | | 8.0 | DNF 12.0 | Richard Brady |
| 9 | 63 | Bob Hogg | RC Laser | 51 | | 10.0 | 9.0 | 12.0 | 9.0 | | 5.0 | 6.0 | Bob Hogg |
| 10 | 250 | Mick Smith | RC Laser | 52 | 8.0 | 9.0 | 8.0 | 10.0 | | | 10.0 | 7.0 | Mick Smith |
| 11 | 219 | Laser Visitor | RC Laser | 58 | 7.0 | 6.0 | 10.0 | 8.0 | 13.0 | | | DNC 14.0 | Laser Visitor |
| 12 | 36 | John Halloran | RC Laser | 68 | | | DNC 14.0 | 5.0 | 7.0 | DNC 14.0 | DNF 14.0 | DNC 14.0 | John Halloran |
| 13 | 39 | Scott Heyhorn | RC Laser | 68 | | 11.0 | 11.0 | 13.0 | 10.0 | | 11.0 | DNF 12.0 | Scott Heyhorn |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |