2026
RC Laser Informal Sailing Aug 30
8 races sailed with 2 discards , 13 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 30/Aug R1 13 | 30/Aug R2 13 | 30/Aug R3 13 | 30/Aug R4 13 | 30/Aug R5 13 | 30/Aug R6 13 | 30/Aug R7 13 | 30/Aug R8 13 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 244 | Paul Golding | RC Laser | 17 | | 2 | 5 | 1 | 3 | | 3 | 3 | Paul Golding |
| 2 | 228 | Derick Warne | RC Laser | 20 | 1 | | DNF 13 | 2 | 2 | | 1 | 1 | Derick Warne |
| 3 | 53 | Jeremy Creech | RC Laser | 24 | 3 | 4 | 2 | 7 | | | 4 | 4 | Jeremy Creech |
| 4 | 808 | Peter OGrady | RC Laser | 26 | 4 | 1 | 3 | 11 | 5 | | 2 | | Peter OGrady |
| 5 | 34 | Gwyn Mason | RC Laser | 26 | 2 | 3 | 6 | 6 | 4 | | | 5 | Gwyn Mason |
| 6 | 399 | Tony Silver | RC Laser | 27 | | 8 | 7 | 3 | 1 | | 6 | 2 | Tony Silver |
| 7 | 131 | Sheldon Marles | RC Laser | 35 | 5 | 7 | 4 | 4 | 6 | | 9 | | Sheldon Marles |
| 8 | 242 | Richard Brady | RC Laser | 47 | | 5 | 1 | 9 | 12 | | 8 | DNF 12 | Richard Brady |
| 9 | 63 | Bob Hogg | RC Laser | 51 | | 10 | 9 | 12 | 9 | | 5 | 6 | Bob Hogg |
| 10 | 250 | Mick Smith | RC Laser | 52 | 8 | 9 | 8 | 10 | | | 10 | 7 | Mick Smith |
| 11 | 219 | Laser Visitor | RC Laser | 58 | 7 | 6 | 10 | 8 | 13 | | | DNC 14 | Laser Visitor |
| 12 | 36 | John Halloran | RC Laser | 68 | | | DNC 14 | 5 | 7 | DNC 14 | DNF 14 | DNC 14 | John Halloran |
| 13 | 39 | Scott Heyhorn | RC Laser | 68 | | 11 | 11 | 13 | 10 | | 11 | DNF 12 | Scott Heyhorn |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |