2026
RC Laser Informal Sailing Feb 22
10 races sailed with 2 discards , 8 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 22/Feb R1 7 | 22/Feb R2 7 | 22/Feb R3 7 | 22/Feb R4 7 | 22/Feb R5 7 | 22/Feb R6 7 | 22/Feb R7 7 | 22/Feb R8 4 | 22/Feb R9 7 | 22/Feb R10 4 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | Peter OGrady | RC Laser | 15 | 1 | | 1 | 1 | 1 | 2 | 3 | 3 | 3 | | Peter OGrady |
| 2 | 399 | Tony Silver | RC Laser | 19 | | 2 | 2 | RDGAve 3 | 3 | | 2 | 2 | 2 | 3 | Tony Silver |
| 3 | 118 | Bob Caldow | RC Laser | 25 | 3 | | 3 | 2 | 4 | 1 | 1 | 7 | | 4 | Bob Caldow |
| 4 | 139 | Dan Silk | RC Laser | 26 | | 1 | 4 | 4 | | 5 | 4 | 1 | 5 | 2 | Dan Silk |
| 5 | 53 | Jeremy Creech | RC Laser | 36 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | | 4 | | Jeremy Creech |
| 6 | 242 | Richard Brady | RC Laser | 39 | 8 | 5 | | | 2 | 6 | 7 | 4 | 6 | 1 | Richard Brady |
| 7 | 34 | Gwyn Mason | RC Laser | 43 | 2 | 3 | | | DNC 9 | DNC 9 | DNC 9 | 5 | 1 | 5 | Gwyn Mason |
| 8 | 131 | Sheldon Marles | RC Laser | 47 | 5 | | 6 | 3 | | 7 | 6 | 6 | 7 | 7 | Sheldon Marles |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RDGAve | Redress: average of other races | Average of results |