2026
RC Laser Informal Sailing Jul 26
10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 26/Jul R1 3 | 26/Jul R2 3 | 26/Jul R3 4 | 26/Jul R4 4 | 26/Jul R5 4 | 26/Jul R6 4 | 26/Jul R7 4 | 26/Jul R8 4 | 26/Jul R9 3 | 26/Jul R10 3 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 358 | Geoff Morris | RC Laser | 8 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Geoff Morris |
| 2 | 118 | Bob Caldow | RC Laser | 27 | | 3 | 2 | 2 | 6 | | 4 | 4 | 2 | 4 | Bob Caldow |
| 3 | 219 | Laser Visitor | RC Laser | 30 | 3 | | 5 | | 3 | 7 | 3 | 2 | 4 | 3 | Laser Visitor |
| 4 | 277 | Andrew Hughes | RC Laser | 33 | 5 | 5 | 3 | 3 | 4 | 2 | | 5 | | 6 | Andrew Hughes |
| 5 | 250 | Mick Smith | RC Laser | 36 | | 6 | 6 | 5 | | 6 | 5 | 3 | 3 | 2 | Mick Smith |
| 6 | 368 | Dennis Hooper | RC Laser | 40 | 4 | 4 | 4 | 4 | 5 | 5 | | 7 | 7 | | Dennis Hooper |
| 7 | 131 | Sheldon Marles | RC Laser | 43 | | 7 | | 7 | 2 | 4 | 7 | 6 | 5 | 5 | Sheldon Marles |
| 8 | 242 | Richard Brady | RC Laser | 56 | 2 | 2 | 7 | 6 | DNF 9 | | | DNC 10 | DNC 10 | DNC 10 | Richard Brady |
| 9 | 228 | Derick Warne | RC Laser | 65 | | | DNC 10 | DNC 10 | DNC 10 | 3 | 2 | DNC 10 | DNC 10 | DNC 10 | Derick Warne |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |