2026
RC Laser Informal Sailing Mar 29
9 races sailed with 2 discards , 7 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 29/Mar R1 13 | 29/Mar R2 13 | 29/Mar R3 13 | 29/Mar R4 13 | 29/Mar R5 13 | 29/Mar R6 13 | 29/Mar R7 13 | 29/Mar R8 13 | 29/Mar R9 13 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 399 | Tony Silver | RC Laser | 8 | 1 | | 1 | | 1 | 1 | 2 | 1 | 1 | Tony Silver |
| 2 | 118 | Bob Caldow | RC Laser | 11 | | 1 | | 1 | 2 | 2 | 1 | 2 | 2 | Bob Caldow |
| 3 | 131 | Sheldon Marles | RC Laser | 26 | 4 | 4 | 3 | 3 | | 3 | 5 | | 4 | Sheldon Marles |
| 4 | 260 | David Poulter | RC Laser | 29 | 5 | 5 | 2 | | 3 | 5 | | 4 | 5 | David Poulter |
| 5 | 250 | Mick Smith | RC Laser | 32 | | 6 | | 5 | 6 | 6 | 3 | 3 | 3 | Mick Smith |
| 6 | 242 | Richard Brady | RC Laser | 34 | 6 | | 4 | | 4 | 4 | 4 | 5 | DNF 7 | Richard Brady |
| 7 | 63 | Bob Hogg | RC Laser | 39 | 3 | 3 | 6 | 4 | 7 | | | DNC 8 | DNC 8 | Bob Hogg |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |