2026
RC Laser Spring Hybrid Series Oct 18
Part of: 2026 RC Laser Spring Hybrid Series
9 races sailed with 2 discards , 7 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 18/Oct R1 11 | 18/Oct R2 11 | 18/Oct R3 11 | 18/Oct R4 11 | 18/Oct R5 11 | 18/Oct R6 11 | 18/Oct R7 11 | 18/Oct R8 11 | 18/Oct R9 11 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | Peter OGrady | RC Laser | 11 | 2 | 1 | 1 | 1 | | | 1 | 2 | 3 | Peter OGrady |
| 2 | 36 | John Halloran | RC Laser | 13 | 1 | | 2 | 2 | 1 | 2 | | 3 | 2 | John Halloran |
| 3 | 118 | Bob Caldow | RC Laser | 23 | | 4 | 3 | 3 | | 3 | 5 | 4 | 1 | Bob Caldow |
| 4 | 368 | Dennis Hooper | RC Laser | 25 | 3 | | | 6 | 4 | 4 | 2 | 1 | 5 | Dennis Hooper |
| 5 | 399 | Tony Silver | RC Laser | 28 | 4 | | | DNC 8 | 2 | 1 | 4 | 5 | 4 | Tony Silver |
| 6 | 39 | Scott Heyhorn | RC Laser | 34 | 5 | 2 | 4 | 4 | | | 6 | 7 | 6 | Scott Heyhorn |
| 7 | 250 | Mick Smith | RC Laser | 39 | 6 | 5 | 5 | 5 | 6 | 6 | | 6 | | Mick Smith |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |