2026
RC Laser Summer Hybrid Series Mar 15
Part of: 2026 RC Laser Summer Hybrid Series
10 races sailed with 2 discards , 6 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 15/Mar R1 12 | 15/Mar R2 12 | 15/Mar R3 12 | 15/Mar R4 12 | 15/Mar R5 12 | 15/Mar R6 12 | 15/Mar R7 12 | 15/Mar R8 12 | 15/Mar R9 12 | 15/Mar R10 12 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Jeremy Creech | RC Laser | 17 | 1 | 3 | 1 | 1 | 4 | 1 | | 2 | | 4 | Jeremy Creech |
| 2 | 39 | John Halloran | RC Laser | 19 | | 1 | 2 | | 1 | 4 | 3 | 3 | 2 | 3 | John Halloran |
| 3 | 139 | Dan Silk | RC Laser | 23 | 4 | 2 | 4 | 3 | 3 | 5 | 1 | | | 1 | Dan Silk |
| 4 | 399 | Tony Silver | RC Laser | 23 | 3 | | 3 | 2 | | 2 | 4 | 1 | 3 | 5 | Tony Silver |
| 5 | 118 | Bob Caldow | RC Laser | 26 | 2 | 4 | | 4 | | 3 | 2 | 4 | 1 | 6 | Bob Caldow |
| 6 | 131 | Sheldon Marles | RC Laser | 35 | | | 5 | 6 | 2 | 6 | 5 | 5 | 4 | 2 | Sheldon Marles |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |