2026
RC Laser Summer Hybrid Series May 17
Part of: 2026 RC Laser Summer Hybrid Series
6 races sailed with 1 discard, 9 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 5/17 R1 5 | 5/17 R2 5 | 5/17 R3 5 | 5/17 R4 5 | 5/17 R5 5 | 5/17 R6 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 399 | Tony Silver | RC Laser | 11 | 2.0 | 1.0 | | 2.0 | 2.0 | 4.0 | Tony Silver |
| 2 | 34 | Gwyn Mason | RC Laser | 17 | 6.0 | 3.0 | 2.0 | 5.0 | 1.0 | | Gwyn Mason |
| 3 | 808 | Peter OGrady | RC Laser | 20 | 4.0 | | 4.0 | 6.0 | 5.0 | 1.0 | Peter OGrady |
| 4 | 242 | Richard Brady | RC Laser | 20 | 3.0 | 4.0 | 3.0 | 4.0 | | 6.0 | Richard Brady |
| 5 | 53 | Jeremy Creech | RC Laser | 22 | 5.0 | 2.0 | 7.0 | 1.0 | 7.0 | | Jeremy Creech |
| 6 | 118 | Bob Caldow | RC Laser | 22 | 8.0 | | 1.0 | 3.0 | 3.0 | 7.0 | Bob Caldow |
| 7 | 131 | Sheldon Marles | RC Laser | 25 | 1.0 | 6.0 | 8.0 | | 8.0 | 2.0 | Sheldon Marles |
| 8 | 258 | Peter Underhill | RC Laser | 27 | | 5.0 | 5.0 | 8.0 | 4.0 | 5.0 | Peter Underhill |
| 9 | 250 | Mick Smith | RC Laser | 35 | 7.0 | | 9.0 | 7.0 | 9.0 | 3.0 | Mick Smith |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |