RC Laser Handicap Trophy Jul 15
10 races sailed with 2 discards, 12 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 7/15 R1 | 7/15 R2 | 7/15 R3 | 7/15 R4 | 7/15 R5 | 7/15 R6 | 7/15 R7 | 7/15 R8 | 7/15 R9 | 7/15 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 244 | Rob Priest | RC Laser | 20 | 1.0 | 4.0 | 4.0 | 1.0 | 4.0 | | 2.0 | 2.0 | | 2.0 | Rob Priest |
| 2 | 39 | John Halloran | RC Laser | 22 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 5.0 | | 1.0 | 5.0 | | John Halloran |
| 3 | 808 | Peter OGrady | RC Laser | 25 | | | 2.0 | 4.0 | 5.0 | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | Peter OGrady |
| 4 | 34 | Gwyn Mason | RC Laser | 40 | 3.0 | | 7.0 | 2.0 | 7.0 | | 7.0 | 5.0 | 2.0 | 7.0 | Gwyn Mason |
| 5 | 53 | Jeremy Creech | RC Laser | 43 | | 1.0 | 5.0 | 5.0 | 8.0 | | 3.0 | 8.0 | 7.0 | 6.0 | Jeremy Creech |
| 6 | 250 | Mick Smith | RC Laser | 45 | | 5.0 | 6.0 | 8.0 | 6.0 | 7.0 | 4.0 | | 6.0 | 3.0 | Mick Smith |
| 7 | 368 | Dennis Hooper | RC Laser | 49 | | | 10.0 | 7.0 | 3.0 | 8.0 | 9.0 | 6.0 | 1.0 | 5.0 | Dennis Hooper |
| 8 | 399 | Tony Silver | RC Laser | 53 | 9.0 | 12.0 | 1.0 | 6.0 | 2.0 | 4.0 | 6.0 | | | DNC 13.0 | Tony Silver |
| 9 | 118 | Bob Caldow | RC Laser | 54 | 4.0 | 3.0 | | | 9.0 | 3.0 | 5.0 | 7.0 | DNF 10.0 | DNC 13.0 | Bob Caldow |
| 10 | 277 | Andrew Hughes | RC Laser | 56 | 8.0 | 10.0 | | 9.0 | 11.0 | 11.0 | | 3.0 | 3.0 | 1.0 | Andrew Hughes |
| 11 | 139 | Dan Silk | RC Laser | 67 | 7.0 | 6.0 | 9.0 | 10.0 | 10.0 | 2.0 | 10.0 | | | DNC 13.0 | Dan Silk |
| 12 | 242 | Richard Brady | RC Laser | 87 | 6.0 | 8.0 | 8.0 | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Richard Brady |
Updated Wednesday, July 15, 2026 4:18 AM UTC by Michael Smith
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Wednesday, July 15, 2026 4:18 AM UTC
Exported from SailScores.com