RC Laser Challenge Hybrid Trophy Apr 12 (moved to apr 19)
9 races sailed with 2 discards, 12 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Helm | Boat | Total | 4/19 R1 | 4/19 R2 | 4/19 R3 | 4/19 R4 | 4/19 R5 | 4/19 R6 | 4/19 R7 | 4/19 R8 | 4/19 R9 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 399 | Tony Silver | RC Laser | 21 | 1.0 | | 5.0 | 2.0 | 3.0 | 4.0 | | 5.0 | 1.0 | Tony Silver |
| 2 | 39 | John Halloran | RC Laser | 21 | | 2.0 | | 1.0 | 6.0 | 2.0 | 2.0 | 6.0 | 2.0 | John Halloran |
| 3 | 118 | Bob Caldow | RC Laser | 22 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 1.0 | | 4.0 | | Bob Caldow |
| 4 | 808 | Peter OGrady | RC Laser | 28 | | 1.0 | 1.0 | | 8.0 | 7.0 | 5.0 | 2.0 | 4.0 | Peter OGrady |
| 5 | 53 | Jeremy Creech | RC Laser | 34 | 6.0 | 8.0 | 8.0 | 4.0 | | | 4.0 | 1.0 | 3.0 | Jeremy Creech |
| 6 | 250 | Mick Smith | RC Laser | 35 | 2.0 | | 7.0 | 5.0 | 7.0 | 5.0 | 1.0 | | 8.0 | Mick Smith |
| 7 | 258 | Peter Underhill | RC Laser | 38 | | 7.0 | 2.0 | | 4.0 | 8.0 | 9.0 | 3.0 | 5.0 | Peter Underhill |
| 8 | 242 | Richard Brady | RC Laser | 38 | 5.0 | 4.0 | | 7.0 | 2.0 | 6.0 | | 7.0 | 7.0 | Richard Brady |
| 9 | 260 | David Poulter | RC Laser | 44 | 7.0 | | 9.0 | 6.0 | 1.0 | | 3.0 | 9.0 | 9.0 | David Poulter |
| 10 | 139 | Dan Silk | RC Laser | 48 | 4.0 | 6.0 | 4.0 | 8.0 | 9.0 | 9.0 | | 8.0 | | Dan Silk |
| 11 | 131 | Sheldon Marles | RC Laser | 66 | 10.0 | | | 11.0 | 11.0 | 3.0 | 10.0 | 10.0 | 11.0 | Sheldon Marles |
| 12 | 63 | Bob Hogg | RC Laser | 91 | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Bob Hogg |
Updated Sunday, April 19, 2026 4:02 AM UTC by Bob Caldow
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Sunday, April 19, 2026 4:02 AM UTC
Exported from SailScores.com