RC Laser Challenge Hybrid Trophy Jun 14
10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 14/Jun R1 | 14/Jun R2 | 14/Jun R3 | 14/Jun R4 | 14/Jun R5 | 14/Jun R6 | 14/Jun R7 | 14/Jun R8 | 14/Jun R9 | 14/Jun R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob Caldow | RC Laser | 17 | 1 | 1 | | | 1 | 4 | 3 | 2 | 2 | 3 | Bob Caldow |
| 2 | 399 | Tony Silver | RC Laser | 20 | 5 | 2 | 1 | 2 | | | 1 | 6 | 1 | 2 | Tony Silver |
| 3 | 808 | Peter OGrady | RC Laser | 25 | 3 | | | 1 | 4 | 6 | 4 | 1 | 5 | 1 | Peter OGrady |
| 4 | 34 | Gwyn Mason | RC Laser | 33 | | 3 | 2 | 4 | 7 | 3 | | 3 | 4 | 7 | Gwyn Mason |
| 5 | 131 | Sheldon Marles | RC Laser | 35 | 6 | 5 | 4 | 3 | 5 | 5 | | | 3 | 4 | Sheldon Marles |
| 6 | 242 | Richard Brady | RC Laser | 38 | | | 3 | 7 | 3 | 1 | 5 | 7 | 6 | 6 | Richard Brady |
| 7 | 250 | Mick Smith | RC Laser | 38 | 2 | 7 | | 8 | | 2 | 2 | 4 | 8 | 5 | Mick Smith |
| 8 | 63 | Bob Hogg | RC Laser | 43 | 4 | 6 | 7 | 6 | 2 | | 6 | 5 | 7 | | Bob Hogg |
| 9 | 368 | Dennis Hooper | RC Laser | 61 | 9 | 4 | | 9 | 6 | | 7 | 9 | 9 | 8 | Dennis Hooper |
Updated Sunday, June 14, 2026 3:57 AM UTC by Bob Caldow
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Sunday, June 14, 2026 3:57 AM UTC
Exported from SailScores.com