DF65 Club Scratch race day 15 July
5 races sailed with 1 discard , 10 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 15/Jul R1 | 15/Jul R2 | 15/Jul R3 | 15/Jul R4 | 15/Jul R5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kim Mitchell | 8 | 2 | 2 | | 3 | 1 | Kim Mitchell | |
| 2 | 370 | Craig Wiley | 10 | 1 | 4 | | 2 | 3 | Craig Wiley | |
| 3 | 39 | David Jones | 11 | 3 | 3 | | 1 | 4 | David Jones | |
| 4 | 239 | Phil Gray | 12 | | 5 | 1 | 4 | 2 | Phil Gray | |
| 5 | 95 | Niko Leluan | 19 | 4 | 1 | 3 | | DNF 11 | Niko Leluan | |
| 6 | 490 | Owen Finlay | 22 | 6 | 8 | 2 | 6 | | Owen Finlay | |
| 7 | 485 | Tony Silver | 23 | | 6 | 7 | 5 | 5 | Tony Silver | |
| 8 | 43 | Richard Brady | 25 | 8 | | 4 | 7 | 6 | Richard Brady | |
| 9 | 21 | Robert Cornthwaite | 36 | 7 | 10 | 8 | | DNC 11 | Robert Cornthwaite | |
| 10 | 75 | Jock Davis | 40 | | 7 | DNC 11 | DNC 11 | DNC 11 | Jock Davis |
Updated Tuesday, July 29, 2025 3:48 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
Updated Tuesday, July 29, 2025 3:48 AM UTC
Exported from SailScores.com