DF65 Revolution Cup July 12
10 races sailed with 2 discards , 11 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 12/Jul R1 | 12/Jul R2 | 12/Jul R3 | 12/Jul R4 | 12/Jul R5 | 12/Jul R6 | 12/Jul R7 | 12/Jul R8 | 12/Jul R9 | 12/Jul R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | David Jones | 12 | | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | | David Jones | |
| 2 | 95 | Niko Leluan | 19 | 1 | 4 | | 5 | 2 | 2 | 1 | 3 | | 1 | Niko Leluan | |
| 3 | 408 | Brian Wiley | 27 | 3 | 5 | 4 | 1 | 5 | 3 | 3 | | | 3 | Brian Wiley | |
| 4 | 370 | Craig Wiley | 27 | 2 | 2 | | 3 | 4 | 6 | | 2 | 2 | 6 | Craig Wiley | |
| 5 | 42 | Kim Mitchell | 39 | 4 | 3 | 2 | | 7 | | 6 | 5 | 5 | 7 | Kim Mitchell | |
| 6 | 485 | Tony Silver | 43 | 6 | | 8 | 6 | 1 | 7 | | 4 | 6 | 5 | Tony Silver | |
| 7 | 980 | Mark Lewis | 45 | 7 | | 6 | | 6 | 4 | 5 | 8 | 7 | 2 | Mark Lewis | |
| 8 | 792 | Robert Hunter | 47 | 9 | 6 | 3 | 4 | | 9 | 9 | | 3 | 4 | Robert Hunter | |
| 9 | 88 | Chris Edmonds | 59 | 10 | 7 | | 9 | 9 | 5 | 4 | 7 | | 8 | Chris Edmonds | |
| 10 | 199 | Darryl Smith | 64 | 8 | 9 | 5 | | 8 | | 7 | 9 | 9 | 9 | Darryl Smith | |
| 11 | 43 | Richard Brady | 75 | | | 9 | 11 | DNF 12 | 11 | 11 | 6 | 4 | 11 | Richard Brady |
Updated Sunday, July 13, 2025 11:57 PM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Sunday, July 13, 2025 11:57 PM UTC
Exported from SailScores.com