DF65 Tuesday Scratch 3

12 races sailed with 2 discards , 11 competitors – SCRSC scoring based on App. A Rule 5.3
PlaceSailSkipperBoatTotal24/Jun R124/Jun R224/Jun R324/Jun R424/Jun R524/Jun R624/Jun R724/Jun R824/Jun R924/Jun R1026/Aug R126/Aug R2Skipper
1408Brian WileyDF65 28 3 2 3 4 5 2 3 2 1 3 DNC 12 DNC 12 Brian Wiley
2980Mark LewisDF65 34 2 4 4 7 2 3 4 4 3 2 6 6 Mark Lewis
395Niko LeluanDF65 36 1 1 1 2 4 1 1 1 DNF 12 DNF 12 DNC 12 DNC 12 Niko Leluan
4485Tony SilverDF65 48 6 DNF 12 2 1 3 4 5 DNF 12 2 1 DNC 12 DNC 12 Tony Silver
5199Darryl SmithDF65 56 4 7 7 5 7 7 6 7 6 4 5 5 Darryl Smith
6370Craig WileyDF65 57 DNS 10 3 DNS 10 3 1 9 2 3 4 DNF 12 DNC 12 DNC 12 Craig Wiley
742Kim MitchellDF65 64 5 5 6 6 6 6 DNF 12 DNF 12 DNF 12 DNF 12 3 3 Kim Mitchell
843Richard BradyDF65 64 8 8 8 8 9 8 8 6 5 5 4 4 Richard Brady
975Jock DavisDF65 70 7 6 5 9 8 5 7 5 DNF 12 6 DNC 12 DNC 12 Jock Davis
1064Doug TurnerDF65 98 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 1 1 Doug Turner
11239Phil GrayDF65 100 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 2 2 Phil Gray
Updated Tuesday, August 26, 2025 3:29 AM UTC by Mark Lewis
Scored using SCRSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1

Updated Tuesday, August 26, 2025 3:29 AM UTC
Exported from SailScores.com