RC Laser Casual Sailing Jan 11
9 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 11/Jan R1 | 11/Jan R2 | 11/Jan R3 | 11/Jan R4 | 11/Jan R5 | 11/Jan R6 | 11/Jan R7 | 11/Jan R8 | 11/Jan R9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 228 | Derick Warne | RC Laser | 9 | 1 | 2 | | | 1 | 1 | 1 | 2 | 1 | Derick Warne |
| 2 | 39 | John Halloran | RC Laser | 13 | 2 | 1 | | 1 | 3 | 2 | 2 | | 2 | John Halloran |
| 3 | 399 | Tony Silver | RC Laser | 17 | | 3 | 2 | 2 | | 3 | 3 | 1 | 3 | Tony Silver |
| 4 | 242 | Richard Brady | RC Laser | 27 | 4 | | 6 | 4 | 2 | | 4 | 3 | 4 | Richard Brady |
| 5 | 808 | Peter OGrady | RC Laser | 42 | 6 | 5 | 1 | 3 | 7 | | | DNS 10 | DNS 10 | Peter OGrady |
| 6 | 258 | Peter Underhill | RC Laser | 58 | | 7 | 5 | 6 | | DNF 10 | DNF 10 | DNS 10 | DNS 10 | Peter Underhill |
| 7 | 118 | Bob Caldow | RC Laser | 59 | 5 | 4 | | | DNS 10 | DNS 10 | DNS 10 | DNS 10 | DNS 10 | Bob Caldow |
| 8 | 260 | David Poulter | RC Laser | 59 | | 8 | 8 | 7 | 6 | | DNS 10 | DNS 10 | DNS 10 | David Poulter |
| 9 | 250 | Mick Smith | RC Laser | 62 | | | 7 | DNF 10 | 5 | DNF 10 | DNS 10 | DNS 10 | DNS 10 | Mick Smith |
Updated Saturday, March 7, 2026 5:53 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Saturday, March 7, 2026 5:53 AM UTC
Exported from SailScores.com