IOM Summer Handicap Series Apr 14

10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal14/Apr R114/Apr R214/Apr R314/Apr R414/Apr R514/Apr R614/Apr R714/Apr R814/Apr R914/Apr R10Skipper
162Greg McGillPlan B 21 2 2 5 4 2 1 2 4 4 4 Greg McGill
297Derick WarneBritPop 22 1 6 1 2 1 4 6 6 1 7 Derick Warne
3141Simon KellettTS 2 33 6 7 3 5 4 5 1 8 6 3 Simon Kellett
417Rob PriestAkziom 34 4 1 4 1 5 7 7 11 9 5 Rob Priest
557Gary McMahonAKA 34 DNC 12 DNC 12 2 3 6 8 4 7 3 1 Gary McMahon
6194John McAulayTara 38 5 5 6 9 3 2 3 5 DNF 12 DNC 12 John McAulay
783John HalloranV8 39 8 4 9 8 7 3 DNF 12 2 5 2 John Halloran
859Bill HeritagePikanto 42 7 3 8 7 8 6 10 3 2 6 Bill Heritage
912David C-DobingAKA 46 3 8 7 6 9 9 5 1 7 9 David C-Dobing
1007Dan SilkFractal 74 10 9 DNF 12 DNS 12 11 11 8 9 8 8 Dan Silk
1147Graham SargentAKA 78 9 10 10 10 10 10 9 10 10 DNC 12 Graham Sargent
Updated Tuesday, April 14, 2026 6:55 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1

Updated Tuesday, April 14, 2026 6:55 AM UTC
Exported from SailScores.com