DF65 Club Handicap Championships Aug 04
9 races sailed with 2 discards , 12 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 04/Aug R1 | 04/Aug R2 | 04/Aug R3 | 04/Aug R4 | 04/Aug R5 | 04/Aug R6 | 04/Aug R7 | 04/Aug R8 | 04/Aug R9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 239 | Phil Gray | DF65 | 14 | 1 | 4 | 3 | 1 | 2 | 1 | | 2 | | Phil Gray |
| 2 | 45 | Michael Hickman | DF65 | 17 | | 1 | 1 | 4 | 1 | 3 | 1 | | 6 | Michael Hickman |
| 3 | 42 | Kim Mitchell | DF65 | 24 | 4 | 2 | 4 | 5 | | 2 | | 3 | 4 | Kim Mitchell |
| 4 | 370 | Craig Wiley | DF65 | 28 | 5 | 5 | | 3 | 4 | 7 | 3 | | 1 | Craig Wiley |
| 5 | 496 | Brem Hill | DF65 | 34 | 6 | 7 | 6 | | 3 | | 8 | 1 | 3 | Brem Hill |
| 6 | 485 | Tony Silver | DF65 | 39 | | 6 | 8 | | 8 | 4 | 4 | 7 | 2 | Tony Silver |
| 7 | 980 | Mark Lewis | DF65 | 40 | 2 | 8 | | 2 | 9 | 8 | 2 | | 9 | Mark Lewis |
| 8 | 64 | Doug Turner | DF65 | 40 | | 3 | 2 | 7 | 6 | 9 | 5 | 8 | | Doug Turner |
| 9 | 43 | Richard Brady | DF65 | 51 | | 9 | | 9 | 5 | 6 | 9 | 6 | 7 | Richard Brady |
| 10 | 38 | Dave Woodmore | DF65 | 54 | | | 11 | 8 | 7 | 5 | 10 | 5 | 8 | Dave Woodmore |
| 11 | 21 | Robert Cornthwaite | DF65 | 64 | 11 | 10 | | 6 | 11 | 11 | | 4 | 11 | Robert Cornthwaite |
| 12 | 792 | Robert Hunter | DF65 | 65 | 3 | | 5 | 11 | 10 | | 11 | 12 | DNC 13 | Robert Hunter |
Updated Tuesday, August 4, 2026 3:06 AM UTC by Mark Lewis
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, August 4, 2026 3:06 AM UTC
Exported from SailScores.com