IOM Summer Handicap Series Apr 21

10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal21/Apr R121/Apr R221/Apr R321/Apr R421/Apr R521/Apr R621/Apr R721/Apr R821/Apr R921/Apr R10Skipper
117Rob PriestAkziom 24 1 3 5 1 4 7 2 3 6 5 Rob Priest
2141Simon KellettTS 2 26 3 5 2 3 5 4 6 1 5 3 Simon Kellett
380Bill BurleyAlioth 28 2 8 1 6 2 5 7 7 1 4 Bill Burley
462Greg McGillPlan B 28 6 2 7 8 7 1 4 4 3 1 Greg McGill
583John HalloranV8 28 4 4 6 2 6 3 1 2 7 7 John Halloran
697Derick WarneBritPop 28 5 6 4 5 3 2 3 5 4 2 Derick Warne
757Gary McMahonAKA 31 DNC 10 1 8 4 1 6 5 6 2 6 Gary McMahon
807Dan SilkFractal 63 DNF 9 7 3 7 8 DNF 9 DNC 10 DNC 10 DNC 10 DNC 10 Dan Silk
947Graham SargentAKA 77 7 DNF 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 Graham Sargent
Updated Tuesday, April 21, 2026 6:06 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1

Updated Tuesday, April 21, 2026 6:06 AM UTC
Exported from SailScores.com