RC Laser Handicap Trophy Apr 22
10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 22/Apr R1 | 22/Apr R2 | 22/Apr R3 | 22/Apr R4 | 22/Apr R5 | 22/Apr R6 | 22/Apr R7 | 22/Apr R8 | 22/Apr R9 | 22/Apr R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | John Halloran | RC Laser | 20 | 1 | 4 | 1 | 2 | | 3 | 2 | 4 | 3 | | John Halloran |
| 2 | 118 | Bob Caldow | RC Laser | 25 | 5 | 5 | | 1 | | 2 | 3 | 3 | 2 | 4 | Bob Caldow |
| 3 | 53 | Jeremy Creech | RC Laser | 31 | 4 | 2 | | 7 | 1 | 4 | | 2 | 6 | 5 | Jeremy Creech |
| 4 | 808 | Peter OGrady | RC Laser | 31 | 3 | 1 | 2 | 3 | 5 | 8 | 4 | 5 | | | Peter OGrady |
| 5 | 399 | Tony Silver | RC Laser | 32 | 2 | 3 | 3 | 5 | | 6 | 1 | | 5 | 7 | Tony Silver |
| 6 | 159 | Mal Pointon | RC Laser | 37 | | 7 | 4 | 6 | 3 | 1 | 7 | 6 | | 3 | Mal Pointon |
| 7 | 139 | Dan Silk | RC Laser | 44 | 6 | 8 | 5 | | 9 | 5 | 6 | | 4 | 1 | Dan Silk |
| 8 | 242 | Richard Brady | RC Laser | 45 | | | 6 | 8 | 4 | 7 | 10 | 1 | 1 | 8 | Richard Brady |
| 9 | 250 | Mick Smith | RC Laser | 49 | 7 | 6 | | 4 | 2 | 9 | 5 | 7 | 9 | | Mick Smith |
| 10 | 260 | David Poulter | RC Laser | 60 | 9 | 9 | 8 | | 8 | | 9 | 8 | 7 | 2 | David Poulter |
Updated Wednesday, April 22, 2026 4:01 AM UTC by Bob Caldow
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Wednesday, April 22, 2026 4:01 AM UTC
Exported from SailScores.com