IOM Annual Club Handicap Championships Apr 07

10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal07/Apr R107/Apr R207/Apr R307/Apr R407/Apr R507/Apr R607/Apr R707/Apr R807/Apr R907/Apr R10Skipper
1141Simon KellettTS 2 27 2 3 4 2 2 3 8 6 5 10 Simon Kellett
2194John McAulayTara 29 4 DNF 10 1 4 8 5 2 4 9 1 John McAulay
312David C-DobingAKA 31 5 1 2 6 7 8 1 10 1 9 David C-Dobing
462Greg McGillPlan B 31 9 2 3 1 3 10 6 8 2 6 Greg McGill
583John HalloranV8 34 1 5 5 7 6 6 3 1 8 7 John Halloran
659Bill HeritagePikanto 34 6 DNF 10 9 5 4 1 4 2 7 5 Bill Heritage
717Rob PriestAkziom 35 3 6 7 3 5 9 7 3 6 2 Rob Priest
807Dan SilkFractal 37 8 4 6 8 1 2 9 9 4 4 Dan Silk
957Gary McMahonAKA 52 DNC 11 DNC 11 8 9 10 4 5 5 3 8 Gary McMahon
1047Graham SargentAKA 60 7 7 10 10 9 7 10 7 10 3 Graham Sargent
Updated Tuesday, April 7, 2026 6:18 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1

Updated Tuesday, April 7, 2026 6:18 AM UTC
Exported from SailScores.com