IOM Annual Club Handicap Championships Jul 07

10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal07/Jul R107/Jul R207/Jul R307/Jul R407/Jul R507/Jul R607/Jul R707/Jul R807/Jul R907/Jul R10Skipper
182Doug Turner 18 1 2 2 1 4 3 2 8 3 4 Doug Turner
296Geoff MorrisVenti 31 DNC 10 5 1 5 1 1 9 3 9 6 Geoff Morris
3141Simon KellettTS 2 31 5 4 3 4 2 6 7 2 6 5 Simon Kellett
412David C-DobingAKA 33 6 8 4 6 3 7 3 5 4 2 David C-Dobing
597Derick WarneBritPop 35 2 3 DNC 10 7 7 2 6 6 2 7 Derick Warne
647Graham SargentAKA 37 DNC 10 9 6 8 9 8 1 1 1 3 Graham Sargent
762Greg McGillPlan B 38 7 6 7 3 8 4 5 7 5 1 Greg McGill
807Dan SilkFractal 41 3 7 5 9 6 5 4 4 7 9 Dan Silk
980Bill BurleyAlioth 44 4 1 8 2 5 9 8 9 8 8 Bill Burley
Updated Tuesday, July 7, 2026 6:51 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Tuesday, July 7, 2026 6:51 AM UTC
Exported from SailScores.com