2026 DF65 Club Scratch Championship
6 races sailed with 1 discard, 21 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | DF65 Club Scratch Championship Feb 07 (2/7) | DF65 Club Scratch Championship Mar 07 (3/7) | DF65 Club Scratch Championship Apr 04 (4/4) | DF65 Club Scratch Championship May 02 (5/2) | DF65 Club Scratch Championship Jun 06 (6/6) | DF65 Club Scratch Championship Jul 04 (7/4) | DF65 Club Scratch Championship Aug 01 (8/1) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Mark Burdon | DF65 | 12 | 1.0 | ABANDONED | 6.0 | | 1.0 | 2.0 | 2.0 | Mark Burdon |
| 2 | 42 | Kim Mitchell | DF65 | 15 | 3.0 | 4.0 | 5.0 | 2.0 | 1.0 | | Kim Mitchell | |
| 3 | 485 | Tony Silver | DF65 | 27 | | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | Tony Silver | |
| 4 | 980 | Mark Lewis | DF65 | 29 | | 7.0 | 6.0 | 4.0 | 8.0 | 4.0 | Mark Lewis | |
| 5 | 370 | Craig Wiley | DF65 | 36 | 5.0 | | 4.0 | DNC 22.0 | 4.0 | 1.0 | Craig Wiley | |
| 6 | 496 | Brem Hill | DF65 | 37 | | 3.0 | 2.0 | 3.0 | 7.0 | DNC 22.0 | Brem Hill | |
| 7 | 64 | Doug Turner | DF65 | 38 | 10.0 | 8.0 | 8.0 | | 6.0 | 6.0 | Doug Turner | |
| 8 | 792 | Robert Hunter | DF65 | 48 | 9.0 | 10.0 | | 7.0 | 12.0 | 10.0 | Robert Hunter | |
| 9 | 917 | Nick Taylor | DF65 | 52 | 6.0 | 1.0 | 1.0 | | DNC 22.0 | DNC 22.0 | Nick Taylor | |
| 10 | 239 | Phil Gray | DF65 | 52 | 2.0 | | 3.0 | DNC 22.0 | DNC 22.0 | 3.0 | Phil Gray | |
| 11 | 43 | Richard Brady | DF65 | 62 | 11.0 | 11.0 | | DNC 22.0 | 9.0 | 9.0 | Richard Brady | |
| 12 | 408 | Brian Wiley | DF65 | 80 | 4.0 | | DNC 22.0 | DNC 22.0 | 10.0 | DNC 22.0 | Brian Wiley | |
| 13 | 96 | Geoff Morris | DF65 | 85 | 13.0 | | DNC 22.0 | 6.0 | DNC 22.0 | DNC 22.0 | Geoff Morris | |
| 14 | 65 | Wayne Jacobson | DF65 | 86 | | 9.0 | DNC 22.0 | DNC 22.0 | 11.0 | DNC 22.0 | Wayne Jacobson | |
| 15 | 45 | Michael Hickman | DF65 | 90 | | 2.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Michael Hickman | |
| 16 | 21 | Robert Cornthwaite | DF65 | 90 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | 13.0 | 11.0 | Robert Cornthwaite | |
| 17 | 95 | Niko Leluan | DF65 | 91 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | 3.0 | DNC 22.0 | Niko Leluan | |
| 18 | 490 | Owen Finlay | DF65 | 95 | 7.0 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Owen Finlay | |
| 19 | 68 | Tim Davis | DF65 | 96 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 8.0 | Tim Davis | |
| 20 | 199 | Darryl Smith | DF65 | 100 | 12.0 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Darryl Smith | |
| 21 | 99 | Dean Case | DF65 | 102 | 14.0 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Dean Case |
Updated Saturday, August 1, 2026 5:37 AM UTC by Mark Lewis
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, August 1, 2026 5:37 AM UTC
Exported from SailScores.com