DF65 Scratch Club Champs RD11
5 races sailed with 1 discards, 15 competitors – SCRSC scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Total | 7/5 R1 | 7/5 R2 | 7/5 R3 | 7/5 R4 | 7/5 R5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Geoff Morris | 6 | 2.0 | | 1.0 | 2.0 | 1.0 | Geoff Morris | |
2 | 42 | Kim Mitchell | 8 | 1.0 | | 4.0 | 1.0 | 2.0 | Kim Mitchell | |
3 | 370 | Craig Wiley | 12 | | 3.0 | 2.0 | 4.0 | 3.0 | Craig Wiley | |
4 | 980 | Mark Lewis | 13 | 4.0 | 1.0 | | 3.0 | 5.0 | Mark Lewis | |
5 | 275 | Mark Burdon | 17 | 3.0 | 2.0 | 5.0 | 7.0 | | Mark Burdon | |
6 | 408 | Brian Wiley | 22 | 7.0 | 6.0 | 3.0 | | 6.0 | Brian Wiley | |
7 | 485 | Tony Silver | 27 | 6.0 | 8.0 | 9.0 | | 4.0 | Tony Silver | |
8 | 65 | Wayne Jacobson | 34 | 11.0 | 10.0 | | 6.0 | 7.0 | Wayne Jacobson | |
9 | 199 | Darryl Smith | 35 | | 7.0 | 13.0 | 5.0 | 10.0 | Darryl Smith | |
10 | 490 | Owen Finlay | 35 | 9.0 | 9.0 | 6.0 | 11.0 | | Owen Finlay | |
11 | 43 | Richard Brady | 38 | 12.0 | | 8.0 | 10.0 | 8.0 | Richard Brady | |
12 | 792 | Robert Hunter | 39 | 10.0 | | 11.0 | 9.0 | 9.0 | Robert Hunter | |
13 | 462 | Rod Gray | 44 | | 11.0 | 10.0 | 12.0 | 11.0 | Rod Gray | |
14 | 88 | Chris Edmonds | 52 | 8.0 | 12.0 | | DNF 16.0 | DNF 16.0 | Chris Edmonds | |
15 | 75 | Jock Davis | 62 | 14.0 | | DNF 16.0 | DNF 16.0 | DNF 16.0 | Jock Davis |
Updated Saturday, July 5, 2025 7:23 PM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Saturday, July 5, 2025 7:23 PM UTC
Exported from SailScores.com