RC Laser Handicap Trophy Feb 04

10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal04/Feb R104/Feb R204/Feb R304/Feb R404/Feb R504/Feb R604/Feb R704/Feb R804/Feb R904/Feb R10Skipper
1244Rob PriestRC Laser 23 2 4 3 4 5 8 1 2 3 4 Rob Priest
239John HalloranRC Laser 25 5 1 4 9 4 2 2 1 7 6 John Halloran
3399Tony SilverRC Laser 29.3 3 5 7 6 1 7 4 RDGAve 4.3 1 5 Tony Silver
4118Bob CaldowRC Laser 31 4 3 8 1 6 3 6 6 6 2 Bob Caldow
553Jeremy CreechRC Laser 32 1 9 6 7 8 1 5 5 4 3 Jeremy Creech
6139Dan SilkRC Laser 34 7 7 1 8 3 4 8 3 2 7 Dan Silk
7250Mick SmithRC Laser 40 10 8 9 2 7 5 3 RET 10 5 1 Mick Smith
8258Peter UnderhillRC Laser 42 8 6 2 3 2 9 9 4 8 DNC 11 Peter Underhill
934Gwyn MasonRC Laser 50 6 2 5 5 9 6 7 DNF 10 DNC 11 DNC 11 Gwyn Mason
10242Richard BradyRC Laser 86 9 DNF 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Richard Brady
Updated Wednesday, February 4, 2026 6:36 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
RDGAveRedress: average of other racesAverage of results
RETRetiredNumber of boats that came to starting area + 1

Updated Wednesday, February 4, 2026 6:36 AM UTC
Exported from SailScores.com